|
Maine Maritime vs. Anna Maria at Paxton, Mass. 9/11/2010 at 1:00 pm |
|
|
Maine Maritime
47 |
Anna Maria
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Maine Maritime (1-0) | 7 | 19 | 14 | 7 | 47 |
| Anna Maria (0-2) | 0 | 0 | 0 | 0 | 0 |
| Paxton, Mass. | AMCAT Field | |||||
| Prd | Time | Scoring Summary | Maine Maritime - Anna Maria |
|---|---|---|---|
| 1 | 06:45 |
Maine Maritime
-
Jim Bower 7 yd run.
(Michael Brennan kick
is good).
Drive: 9 plays, 91 yards in 4:14. |
7 - 0 |
| 2 | 12:24 |
Maine Maritime
-
Todd Murphy 7 yd run.
(Michael Brennan kick
is good).
Drive: 10 plays, 85 yards in 5:17. |
14 - 0 |
| 2 | 06:29 |
Maine Maritime
-
Nic Bourassa 14 yd pass from Matt Rende.
(Michael Brennan kick
failed).
Drive: 6 plays, 49 yards in 2:57. |
20 - 0 |
| 2 | 02:26 |
Maine Maritime
-
Todd Murphy 45 yd run.
(Michael Brennan kick
failed).
Drive: 2 plays, 72 yards in 0:32. |
26 - 0 |
| 3 | 12:45 | Maine Maritime - Nic Bourassa 65 yd punt return for TD. (Michael Brennan kick is good). | 33 - 0 |
| 3 | 02:05 |
Maine Maritime
-
Matt Rende 74 yd run.
(Michael Brennan kick
is good).
Drive: 2 plays, 68 yards in 0:48. |
40 - 0 |
| 4 | 00:38 |
Maine Maritime
-
Tom Marcisso 5 yd run.
(Trace LaCour kick
is good).
Drive: 12 plays, 70 yards in 6:15. |
47 - 0 |
| Maine Maritime | Statistics | Anna Maria |
|---|---|---|
| 21 | FIRST DOWNS | 8 |
| 2 19 0 |
Passing Rushing Penalty |
2 5 1 |
| 71% (5 of 7) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 492 | TOTAL OFFENSE | 141 |
| 54 9.1 |
Total Offensive Plays Average gain per play |
61 2.3 |
| 20 | NET YARDS PASSING | 50 |
| 2-2 10.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21 2.4 0-0 1 |
| 472 | NET YARDS RUSHING | 91 |
| 52 9.1 |
Rushing Attempts Average gain per rush |
40 2.3 |
| 2-81 | PUNTS: Number-Yards | 9-248 |
| 40.5 | Average | 27.6 |
| 98 | TOTAL RETURN YARDS | 128 |
| 3-94 0 0 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-128 0 0 |
| 5-51 | PENALTIES: Number-Yards | 2-20 |
| 1-1 | FUMBLES: Number-Lost | 3-1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-4 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:42 | TIME OF POSSESSION | 32:51 |
Maine Maritime | Anna Maria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Maine Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Joel Chadbourne | 3 | 9 | 12 | - | - | - | - | ||||
| 58 | Wade Mondoux | 5 | 6 | 11 | - | 0.5 - 0 | - | - | ||||
| 15 | Brock Lawrence | 0 | 7 | 7 | - | 1 - 1 | - | - | ||||
| 54 | Chris Brawn | 4 | 2 | 6 | - | 1 - 4 | - | - | ||||
| 9 | Franklin Sawyer | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 2 | Michael Brennan | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Alex Hermes | 1 | 2 | 3 | - | - | - | - | ||||
| 64 | Matt Pellerin | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 90 | Jonathan Thoms | 3 | 0 | 3 | - | 2 - 3 | 1 | - | - | |||
| 14 | Wade Severence | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 7 | Andy Pulk | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | John Regis | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Tyler Chamberlain | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 51 | Mark Stambach | 1 | 1 | 2 | - | 1.5 - 1 | - | - | ||||
| 56 | Shawn Atkinson | 1 | 1 | 2 | - | 1 - 1 | 1-0 | - | ||||
| 17 | Bill Wetherbee | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Ryan Oneal | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Chase Hutchinso | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Michael Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Josh Elwell | 0 | 1 | 1 | - | - | - | 1-4 | 1 | |||
| 3 | Ryan Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Courtney Rancourt | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Matt Ball | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Alex Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Spencer Bowring | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Timothy Shea | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 44 | 77 | 0 - 0 | 9 - 13 | 2 | 1-0 | 1-4 | 1 | |||
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Casey Goguen | 2 | 6 | 8 | - | 1 - 3 | - | - | ||||
| 24 | Nii Quartey | 2 | 5 | 7 | - | 0.5 - 3 | - | - | ||||
| 42 | Jordan Koehler | 4 | 3 | 7 | - | - | - | - | ||||
| 43 | Mike Joseph | 2 | 5 | 7 | - | - | - | - | ||||
| 25 | C. Lizotte | 3 | 3 | 6 | - | 1 - 3 | 1 | 1-0 | - | |||
| 22 | Tim Ray | 2 | 3 | 5 | - | - | - | - | ||||
| 66 | Charles Lewis | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Richard Brandt | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Juan Juan | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 90 | Aaron Bento | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 11 | Kevin McCoy | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Tony Valente | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Troy Barnes | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Chris Meadows | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Julio Valentin | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jason Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Michael Berry | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | P. Driscoll | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Tyler Mattoon | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Joseph Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | L. Zimmerman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 42 | 67 | 0 - 0 | 4 - 11 | 1 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Paxton, Mass. Stadium: AMCAT Field Attendance: 500 Weather: Sunny and Clear Temperature: 68 Wind: 12MPH NE |
Scorekeeper: Stephen Readey |

