|
MAM vs. Maine Maritime at Castine, ME 10/23/2010 at 12pm |
|
|
Mass. Maritime
27 |
Maine Maritime
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass. Maritime (4-4) | 13 | 7 | 7 | 0 | 27 |
| Maine Maritime (6-1) | 7 | 6 | 7 | 8 | 28 |
| Castine, ME | Ritchie Field | |||||
| Prd | Time | Scoring Summary | Mass. Maritime - Maine Maritime |
|---|---|---|---|
| 1 | 13:26 |
Mass. Maritime
-
Matt White 37 yd run.
(Jarad Horey kick
failed).
Drive: 1 plays, 37 yards in 0:00. |
6 - 0 |
| 1 | 06:08 |
Maine Maritime
-
Matt Rende 9 yd run.
(Michael Brennan kick
is good).
Drive: 14 plays, 64 yards in 7:03. |
6 - 7 |
| 1 | 03:30 |
Mass. Maritime
-
Nathan Sherr 19 yd run.
(Jarad Horey kick
is good).
Drive: 5 plays, 64 yards in 2:33. |
13 - 7 |
| 2 | 01:49 |
Mass. Maritime
-
Matt White 6 yd run.
(Jarad Horey kick
is good).
Drive: 9 plays, 54 yards in 5:29. |
20 - 7 |
| 2 | 00:26 |
Maine Maritime
-
Jim Bower 2 yd run.
(2pt conversion pass by Ben Violette
failed).
Drive: 8 plays, 59 yards in 1:18. |
20 - 13 |
| 3 | 07:32 |
Mass. Maritime
-
Matt White 7 yd run.
(Jarad Horey kick
is good).
Drive: 1 plays, 7 yards in 0:05. |
27 - 13 |
| 3 | 04:18 |
Maine Maritime
-
Matt Rende 21 yd run.
(Michael Brennan kick
is good).
Drive: 6 plays, 54 yards in 3:02. |
27 - 20 |
| 4 | 07:30 |
Maine Maritime
-
Todd Murphy 11 yd run.
(2pt conversion rush by Jim Bower
is good).
Drive: 4 plays, 27 yards in 1:22. |
27 - 28 |
| Mass. Maritime | Statistics | Maine Maritime |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 3 13 1 |
Passing Rushing Penalty |
0 19 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 67% (10 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 346 | TOTAL OFFENSE | 333 |
| 61 5.7 |
Total Offensive Plays Average gain per play |
70 4.8 |
| 104 | NET YARDS PASSING | 0 |
| 8-18 5.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
0-1 0.0 1-3 0 |
| 242 | NET YARDS RUSHING | 333 |
| 43 5.6 |
Rushing Attempts Average gain per rush |
69 4.8 |
| 5-154 | PUNTS: Number-Yards | 3-136 |
| 30.8 | Average | 45.3 |
| 36 | TOTAL RETURN YARDS | 76 |
| 0 0 5-36 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-71 1-5 |
| 3-38 | PENALTIES: Number-Yards | 2-40 |
| 1-1 | FUMBLES: Number-Lost | 4-3 |
| 1-3 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 29:39 | TIME OF POSSESSION | 30:21 |
Mass. Maritime | Maine Maritime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mass. Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Walter Butler | 11 | 5 | 16 | - | 1 - 3 | - | - | ||||
| 31 | Mike Bois | 11 | 3 | 14 | - | 1 - 1 | 1-0 | - | ||||
| 4 | Evan Sheridan | 6 | 5 | 11 | - | - | - | - | ||||
| 11 | J. Hutchinson | 6 | 3 | 9 | - | 2 - 14 | 2 | 1-0 | - | |||
| 56 | N. Mazurkiewicz | 6 | 1 | 7 | - | - | - | - | ||||
| 35 | Charles Sykes | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 72 | Peter Avitabile | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | S. Gustafson | 3 | 0 | 3 | - | 1 - 6 | 1 | - | - | |||
| 2 | Eddy Ramos | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Sean Carver | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 1-0 | - | ||||
| 66 | Max Whitney | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Michael Tanner | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Aaron Mann | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Andy Hirko | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | B. Rodrigues | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Sheldon Roper | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Samuel Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | John Bochman | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Kevin Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 26 | 82 | 1 - 3 | 7 - 31 | 3 | 3-0 | - | ||||
| # | Maine Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Joel Chadbourne | 5 | 5 | 10 | - | 1.5 - 2 | - | - | ||||
| 54 | Chris Brawn | 5 | 3 | 8 | - | 0.5 - 0 | - | - | ||||
| 58 | Wade Mondoux | 8 | 0 | 8 | - | 3 - 11 | - | - | ||||
| 15 | Brock Lawrence | 6 | 1 | 7 | - | - | 1 | 1-0 | 1-5 | |||
| 22 | Alex Hermes | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 14 | Wade Severence | 1 | 4 | 5 | - | - | - | - | ||||
| 51 | Mark Stambach | 2 | 2 | 4 | - | - | - | - | ||||
| 64 | Matt Pellerin | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 45 | Tyler Chamberlain | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Josh Elwell | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 2 | Michael Brennan | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Ryan Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Franklin Sawyer | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Bill Wetherbee | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Matt Hebert | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 20 | 60 | 0 - 0 | 6 - 15 | 1 | 1-0 | 1-5 | 4 | |||
| Other Information | |
|---|---|
|
Location: Castine, ME Stadium: Ritchie Field Attendance: 800 |
|

