|
Maine Maritime vs. Western New England at Springfield, Mass. 11/20/2010 at Noon |
|
|
Maine Maritime
41 |
Western New Eng.
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Maine Maritime (8-3) | 7 | 6 | 14 | 14 | 41 |
| Western New Eng. (9-2) | 28 | 14 | 17 | 7 | 66 |
| Springfield, Mass. | Golden Bear Stadium | |||||
| Prd | Time | Scoring Summary | Maine Maritime - Western New Eng. |
|---|---|---|---|
| 1 | 10:41 |
Western New Eng.
-
JJ Jachym 1 yd run.
(Jake Field kick
is good).
Drive: 5 plays, 71 yards in 2:34. |
0 - 7 |
| 1 | 07:28 |
Western New Eng.
-
Bryce Brown 77 yd run.
(Jake Field kick
is good).
Drive: 2 plays, 86 yards in 0:51. |
0 - 14 |
| 1 | 04:18 |
Maine Maritime
-
Todd Murphy 11 yd run.
(Michael Brennan kick
is good).
Drive: 7 plays, 61 yards in 3:10. |
7 - 14 |
| 1 | 04:00 |
Western New Eng.
-
JJ Jachym 2 yd run.
(Jake Field kick
is good).
Drive: 1 plays, 2 yards in 0:18. |
7 - 21 |
| 1 | 00:51 |
Western New Eng.
-
Mike Graham 4 yd run.
(Jake Field kick
is good).
Drive: 2 plays, 56 yards in 1:07. |
7 - 28 |
| 2 | 03:10 |
Western New Eng.
-
Dan Crane 18 yd pass from Bryce Brown.
(Jake Field kick
is good).
Drive: 7 plays, 55 yards in 3:08. |
7 - 35 |
| 2 | 01:01 |
Maine Maritime
-
Matt Rende 3 yd run.
(Michael Brennan kick
failed).
Drive: 8 plays, 60 yards in 2:09. |
13 - 35 |
| 2 | 00:07 |
Western New Eng.
-
Houston Moore 20 yd pass from Bryce Brown.
(Jake Field kick
is good).
Drive: 5 plays, 58 yards in 0:54. |
13 - 42 |
| 3 | 10:33 |
Western New Eng.
-
Kenny Muhlack 0 yd fumble return.
(Jake Field kick
is good).
Drive: 10 plays, 55 yards in 4:27. |
13 - 49 |
| 3 | 08:27 |
Maine Maritime
-
Todd Murphy 4 yd run.
(2pt conversion rush by Todd Murphy
is good).
Drive: 6 plays, 64 yards in 2:06. |
21 - 49 |
| 3 | 04:06 |
Western New Eng.
-
Jake Field 18 yd field goal.
Drive: 7 plays, 70 yards in 4:21. |
21 - 52 |
| 3 | 01:57 |
Maine Maritime
-
Jim Bower 12 yd run.
(2pt conversion rush by Matt Rende
failed).
Drive: 6 plays, 64 yards in 2:09. |
27 - 52 |
| 3 | 00:21 |
Western New Eng.
-
Bryce Brown 9 yd run.
(Jake Field kick
is good).
Drive: 4 plays, 65 yards in 1:36. |
27 - 59 |
| 4 | 07:02 |
Western New Eng.
-
Matt O'Brien 26 yd pass from Bryce Brown.
(Jake Field kick
is good).
Drive: 11 plays, 72 yards in 6:14. |
27 - 66 |
| 4 | 04:40 |
Maine Maritime
-
Matt Rende 10 yd run.
(Michael Brennan kick
is good).
Drive: 6 plays, 42 yards in 2:22. |
34 - 66 |
| 4 | 00:20 |
Maine Maritime
-
Todd Murphy 1 yd run.
(Michael Brennan kick
is good).
Drive: 8 plays, 64 yards in 2:04. |
41 - 66 |
| Maine Maritime | Statistics | Western New Eng. |
|---|---|---|
| 21 | FIRST DOWNS | 27 |
| 3 17 1 |
Passing Rushing Penalty |
8 19 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 411 | TOTAL OFFENSE | 686 |
| 71 5.8 |
Total Offensive Plays Average gain per play |
66 10.4 |
| 53 | NET YARDS PASSING | 160 |
| 4-8 6.6 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-15 10.7 0-0 0 |
| 358 | NET YARDS RUSHING | 526 |
| 63 5.7 |
Rushing Attempts Average gain per rush |
51 10.3 |
| 4-112 | PUNTS: Number-Yards | 1-36 |
| 28.0 | Average | 36.0 |
| 212 | TOTAL RETURN YARDS | 157 |
| 1-0 10-212 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-157 0 0 |
| 0-0 | PENALTIES: Number-Yards | 6-50 |
| 2-0 | FUMBLES: Number-Lost | 4-1 |
| 0-0 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:00 | TIME OF POSSESSION | 32:00 |
Maine Maritime | Western New Eng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Maine Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Joel Chadbourne | 7 | 5 | 12 | - | - | 1 | - | - | |||
| 9 | Franklin Sawyer | 5 | 4 | 9 | - | - | - | - | ||||
| 1 | Josh Elwell | 3 | 4 | 7 | - | - | - | - | ||||
| 22 | Alex Hermes | 5 | 1 | 6 | - | - | - | - | ||||
| 7 | Andy Pulk | 0 | 5 | 5 | - | - | - | - | ||||
| 15 | Brock Lawrence | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 90 | Jonathan Thoms | 1 | 4 | 5 | - | - | - | - | ||||
| 51 | Mark Stambach | 1 | 3 | 4 | - | - | - | - | ||||
| 54 | Chris Brawn | 3 | 1 | 4 | - | - | - | - | ||||
| 64 | Matt Pellerin | 1 | 3 | 4 | - | - | - | - | ||||
| 40 | Matt Hebert | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 49 | Matt Ball | 3 | 0 | 3 | - | - | - | - | ||||
| 58 | Wade Mondoux | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 36 | Ian Champeon | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Ryan Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Pat Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | John Regis | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 56 | Shawn Atkinson | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Jared Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Timothy Shea | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 38 | 78 | 0 - 0 | 3 - 9 | 1 | 1-0 | - | 1 | |||
| # | Western New Eng. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | T. Krolikowski | 5 | 4 | 9 | 1 - 5 | 3 - 13 | 1 | - | - | |||
| 91 | Rob Kampson | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 7 | Joe Begnal | 3 | 3 | 6 | - | - | - | - | ||||
| 26 | Corey Brown | 5 | 0 | 5 | - | - | - | - | ||||
| 29 | Ben Ross | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 31 | Phil Tsopanides | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 53 | Justin Bailey | 1 | 4 | 5 | - | - | - | - | ||||
| 54 | Dylan Chandler | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 92 | Kevin Soule | 0 | 5 | 5 | - | - | - | - | ||||
| 3 | Pat Lesko | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 20 | Alex Miller | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Brandon Ormsby | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 65 | Nate Kuzmeski | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 36 | Dave Micu | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Ryan Connolly | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | James Georges | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 47 | B. Brandstatter | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Wojciechowski | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Matt Danko | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | John Krafick | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Mark Devlin | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | James Kravic | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | N. Silvester | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Andrew Imperato | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Nolan Rickard | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Sean McKeown | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Gary Leroux II | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 32 | 85 | 1 - 5 | 9 - 23 | 1 | - | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: Golden Bear Stadium Attendance: 1264 Weather: Sunny, Windy Temperature: 53 |
Referee: Barry Fowler Umpire: Tommy Viola Head Linesman: Ron Castrovinci Line Judge: Benny Rivera Back Judge: Richard Clark Field Judge: Eric Lewis Side Judge: David Cascio Scorekeeper: Bill White |

