Jim Bower | #38 | | Maine Maritime
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 0 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Framingham St. | W, 50-26 |
| Oct 23 | Mass. Maritime | W, 28-27 |
| Oct 30 | at Bridgewater St. | W, 35-13 |
| Nov 6 | at Coast Guard | W, 63-47 |
| Nov 13 | Endicott | L, 38-35 |
| Nov 20 | at Western New Eng. | L, 66-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0 | 0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||

