
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School | Major |
| 1 | Ian Champeon | So. | FB | 5'9" | 211 | Dover-Foxcroft, Maine/Foxcroft Academy | International Business and Logistics |
| 2 | Michael Brennan | Sr. | SE | 6'2" | 215 | Manchester, Maine/Maranacook | Marine Engineering Operations |
| 3 | Ryan Williams | Sr. | DB | 5'8" | 196 | North Yarmouth, Maine/Greely | International Business and Logistics |
| 5 | Jared Woods | So. | DB | 5'9" | 163 | Belleville, Wisc./Belleville | Marine Engineering Technology |
| 6 | Matthew Rende | Sr. | QB | 6'1" | 190 | Augusta, Maine/Cony | International Business and Logistics |
| 8 | Alonzo Martin | So. | DB | 5'9" | 153 | Ellenwood, Ga./Cedar Grove | Marine Transportation Operations |
| 9 | Bradley Reed | Fr. | QB | 6'0" | 161 | Belfast, Maine/Belfast | Power Engineering Technology |
| 10 | Nate Duford | Sr. | WR | 5'11" | 188 | Claremont, N.H./Stevens | Power Engineering Technology |
| 11 | Ben Violette | So. | QB | 5'10" | 181 | Waterville, Maine/Lawrence | Power Engineering Technology |
| 13 | Brett Milliken | Fr. | QB | 5'10" | 148 | Bowdoinham, Maine/Mt. Ararat | International Business Logistics |
| 14 | Wade Severance | Jr. | DB | 5'8" | 178 | Hollis Center, Maine/Bonny Eagle | Power Engineering Operations |
| 15 | Brock Lawrence | Jr. | LB | 5'10" | 219 | Benton, Maine/Lawrence | Power Engineering Operations |
| 16 | Christopher Hale | Fr. | DB | 5'9" | 155 | Standish, Maine/Bonny Eagle | Power Engineering Technology chnology |
| 19 | Jack Bushey | Fr. | RB | 5'10" | 172 | South Portland, Maine/Cheverus | Marine Engineering Operations |
| 20 | Bill Wetherbee | So. | RB | 5'8" | 208 | Veazie, Maine/John Bapst | Power Engineering Operations |
| 21 | Chase Hutchinson | So. | DB | 6'0" | 168 | Dover-Foxcroft, Maine/Foxcroft Academy | Power Engineering Technology |
| 22 | Alex Hermes | So. | DB | 5'11" | 189 | Fallsington, Pa./Pennsbury | Marine Transportation Operations |
| 23 | Tyler Robitaille | So. | FB | 5'11" | 201 | Milton, Vt./Milton | Marine Engineering Technology |
| 24 | Pat Richardson | So. | DB | 5'11" | 167 | Eliot, Maine/Marshwood | Marine Systems Engineering |
| 25 | Michael Collins | So. | DB | 5'10" | 186 | Kittery, Maine/R.W. Traip | Marine Transportation Operations |
| 26 | Ryan O'Neal | So. | RB | 5'9" | 175 | Higganum, Conn./Haddam-Killingworth | Marine Engineering Technology |
| 28 | Cameron Panciera | So. | RB | 5'11" | 183 | Bradford, R.I./Chariho | International Business Logistics |
| 30 | Jeffery Hutchinson | Fr. | LB | 5'7" | 191 | Clinton, Maine/Lawrence | Power Engineering Technology |
| 31 | Eric Duplesis | Fr. | LB | 5'9" | 165 | Winthrop, Maine/Winthrop | International Business Logistics |
| 32 | Tom Marcisso | So. | FB | 5'11" | 213 | Scarborough, Maine/Cheverus | Marine Engineering Operations |
| 33 | Derek True | Fr. | DB | 5'11" | 181 | Harpswell, Maine/Mt. Ararat | Small Vessel Operations |
| 34 | Devon Fitzgerald | Fr. | FB | 5'11" | 215 | Portland, Maine/Deering | Marine Engineering Operations |
| 38 | Jacob Albon | Fr. | LB | 6'0" | 202 | Lancaster, Pa./Donegal | Small Vessel Operations |
| 39 | Jonathan Fader | Fr. | FB | 5'9" | 211 | Bangor, Maine/Bangor | Power Engineering Technology |
| 40 | Matt Hebert | Jr. | DL | 5'10" | 254 | South Portland, Maine/South Portland | Power Engineering Operations |
| 41 | Nick Bourassa | Sr. | RB | 5'9" | 193 | Jay, Maine/Jay | Marine Engineering Technology |
| 43 | Gavin Cote | So. | LB | 5'11" | 172 | Arundel, Maine/Biddeford | Marine Systems Engineering |
| 44 | John Regis | So. | DL | 6'2" | 261 | Old Orchard Beach, Maine/Old Orchard | Marine Engineering Technology |
| 45 | Tyler Chamberlain | Jr. | DL | 5'11" | 251 | Eddington, Maine/John Bapst | Marine Engineering Technology |
| 47 | Joshua Hall | Fr. | LB | 5'11" | 221 | Sidney, Maine/Messalonskee | Marine Engineering Operations |
| 48 | Joel Chadbourne | Jr. | LB | 5'10" | 225 | Westbrook, Maine/Westbrook | Power Engineering Operations |
| 49 | Matthew Ball | So. | LB | 5'10" | 210 | Portland, Maine/Cheverus | Marine Engineering Operations |
| 50 | Frank True | So. | LB | 5'10" | 235 | Harpswell, Maine/Mount Ararat | Small Vessel Operations |
| 51 | Jonathan Thoms | Jr. | OL | 6'2" | 231 | Orrington, Maine/Brewer | Marine Engineering Operations |
| 52 | Michael Gendron | Sr. | OL | 6'0" | 218 | Nashua, N.H./Nashua South | International Business Logistics |
| 53 | Keith Nelson | Fr. | OL | 5'10" | 232 | Holden, Maine/John Bapst | Marine Engineering Technology |
| 54 | Chris Brawn | Sr. | LB | 5'10" | 200 | Winslow, Maine/Winslow | Marine Systems Engineering |
| 55 | Evan Sinclair | So. | LB | 6'0" | 198 | Hampden, Maine/Hampden Academy | Marine Engineering Technology |
| 56 | Alex Morrison | Fr. | DL | 6'0" | 228 | Hudsonville, Mich./Unity Christian | Power Engineering Technology |
| 57 | Aaron Toussaint | Jr. | LB | 5'8" | 196 | Kennebunkport, Maine/Biddeford | Marine Engineering Operations |
| 58 | Michael Burgess | Fr. | DL | 5'11" | 248 | North Yarmouth, Maine/Greely | Power Engineering Operations |
| 59 | Andrew Hammond | Fr. | DL | 6'0" | 224 | East Waterboro, Maine/Massabesic | Power Engineering Operations |
| 60 | John Ashman | Fr. | DL | 5'9" | 275 | Leavant, Maine/John Bapst | Marine Engineering Technology |
| 61 | Paul Stambach | So. | DL | 5'8" | 200 | Lisbon Falls, Maine/Lisbon | Marine Engineering Operations |
| 62 | Nick Cawood | Fr. | OL | 5'10" | 235 | Standish, Maine/Bonny Eagle | Marine Engineering Technology |
| 63 | John MacDonald | Fr. | OL | 5'10" | 228 | Buxton, Maine/Bonny Eagle | Marine Engineering Operations |
| 64 | Eric Doherty | Fr. | DL | 5'11" | 253 | Lubec, Maine/Washington Academy | Power Engineering Technology |
| 65 | Zach LeCroix | Jr. | OL | 6'2" | 240 | Jay, Maine/Jay | Power Engineering Technology |
| 66 | Greg Oulton | Fr. | OL | 6'2" | 254 | Falmouth, Maine/Falmouth | International Business and Logistics |
| 67 | Benjamin Dolloff | So. | DL | 5'11" | 304 | Dixfield, Maine/Dirigo | International Business and Logistics |
| 68 | Tanner Pidgeon | Fr. | OL | 6'2" | 211 | York, Maine/St. Thomas Aquinas (N.H.) | Marine Transportation Operations |
| 70 | Zach Littlefield | Fr. | OL | 5'11" | 255 | Pittsfield, Maine/Maine Central Institute | Marine Engineering Operations |
| 71 | Owen Martin | So. | OL | 6'2" | 265 | Springvale, Maine/Sanford | Marine Engineering Technology |
| 72 | Andrew McCann | Sr. | OL | 6'0" | 277 | Rumford, Maine/Mountain Valley | Power Engineering Technology |
| 73 | Davis Rawcliffe | So. | OL | 6'2" | 268 | Winterport, Maine/Hampden Academy | Marine Engineering Technology |
| 74 | Dan Edgerly | So. | OL | 6'1" | 223 | Biddeford, Maine/Thorton Academy | Marine Engineering Operations |
| 75 | Luke Wiley | So. | OL | 5'11" | 231 | Turner, Maine/Leavitt | Marine Engineering Operations |
| 76 | Bill Stoddard | Fr. | DL | 5'10" | 247 | Orland, Maine/John Bapst | Marine Transportation Operations |
| 77 | Abe Kilborn | So. | OL | 6'1" | 208 | Gorham, Maine/Gorham | Marine Engineering Technology |
| 78 | Cody MacCabe | Fr. | OL | 6'1" | 245 | Saco, Maine/Thorton Academy | International Business and Logistics |
| 79 | Tyler Morton | Fr. | OL | 6'2" | 324 | Rumford, Maine/Mountain Valley | Power Engineering Operations |
| 80 | Jordan Hevey | Fr. | WR | 5'10" | 165 | Biddeford, Maine/Biddeford | Marine Transportation Operations |
| 82 | Kris Smith | Fr. | WR | 5'11" | 181 | Winslow, Maine/Winslow | Marine Engineering Technology |
| 84 | Shane Sullivan | So. | WR | 5'8" | 158 | Bucksport, Maine/Bucksport | International Business and Logistics |
| 88 | Alex Grant | Jr. | WR | 6'2" | 189 | Stratham, N.H./Exeter | Marine Engineering Technology |
| 89 | Spencer Bowring | So. | WR/TE | 6'1" | 223 | South Portland, Maine/South Portland | Marine Engineering Technology |
| 93 | Zach Frost | Fr. | DL | 6'0" | 195 | Leeds, Maine/Leavitt | Marine Engineering Operations |
| 94 | Storm McGovern | Fr. | LB | 5'10" | 203 | Falmouth, Maine/Falmouth | Marine Engineering Operations |
| 95 | Larry MacDonald | Fr. | LB | 5'9" | 210 | Winslow, Maine/Winslow | Marine Engineering Technology |
| 99 | Adam Heroux | Fr. | DL | 6'1" | 252 | Belfast, Maine/Belfast | Power Engineering Operations |
|
Head Coach: Chris McKenney (11th Season) |
|||||||

