Maine Maritime
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 62.8 | 39.0 | 29.3 | 66.4 | 37.8 | 14.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-15 (.400) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Lost 1 |
| Home | 6-4 |
| Away | 4-8 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Husson | L, 93-56 |
| Feb 11 | at Castleton | L, 84-73 |
| Feb 12 | at Green Mountain | W, 66-45 |
| Feb 15 | Thomas | L, 83-65 |
| Feb 19 | Me.-Farmington | W, 65-53 |
| Feb 22 | at Thomas | L, 95-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1571 | 881 | ||
| Points per game | 62.8 | 62.9 | ||
| FG made per game | 23.9 | 24.1 | ||
| FG attempts per game | 61.4 | 61.0 | ||
| FG Pct | 39.0 | 39.6 | ||
| 3PT made per game | 5.4 | 5.0 | ||
| 3PT attempts per game | 18.3 | 16.6 | ||
| 3PT Pct | 29.3 | 30.0 | ||
| FT made per game | 9.6 | 9.6 | ||
| FT attempt per game | 14.5 | 14.1 | ||
| FT Pct | 66.4 | 68.2 | ||
| Off rebounds per game | 9.9 | 9.8 | ||
| Def rebounds per game | 27.9 | 29.1 | ||
| Total rebounds per game | 37.8 | 38.9 | ||
| Rebound margin per game | -4.5 | -1.1 | ||
| Assists per game | 14.6 | 14.7 | ||
| Turnovers per game | 16.3 | 15.6 | ||
| Steals per game | 8.2 | 6.6 | ||
| Blocks per game | 3.4 | 3.4 | ||
| Personal fouls per game | 16.3 | 16.9 | ||
| Points per game allowed | 67.9 | 67.0 | ||
| Opponents' Field goal percentage | 38.8 | 38.6 | ||
| Opponents' 3PT percentage | 33.8 | 34.7 | ||
| Home Attendance | 200 | 0 | ||
| Home Attendance average | 20 | 0 | ||

