false
Maine Maritime Academy at Me.-Farmington
@ Farmington, Maine
1/21/2012 at 3:00 pm
@ Farmington, Maine
1/21/2012 at 3:00 pm
|
Maine Maritime
58 |
Me.-Farmington
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maine Maritime (2-14, 1-9) | 36 | 22 | 58 |
| Me.-Farmington (9-6, 9-1) | 29 | 34 | 63 |
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andy Ball - F | 31 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 5 | 5 | 4 |
| 44 | Shawn Dostie - C | 35 | 8-12 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 3 | 1 | 0 | 16 |
| 15 | Benjamin Russell - G | 39 | 5-12 | 3-4 | 0-0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 13 |
| 12 | Brandon Theriault - G | 35 | 4-9 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 3 | 8 |
| 23 | Tyler Pineo - G | 35 | 4-7 | 4-6 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Shawn Silva | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Scott Alexander | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 24 | Bradley Reed | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | David Lord | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
25-49 51.0% |
8-13 61.5% |
0-0 % |
3 | 24 | 27 | 20 | 6 | 3 | 12 | 15 | 58 | ||
Me.-Farmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Ben Johnson | 33 | 6-16 | 0-0 | 3-5 | 8 | 6 | 14 | 2 | 0 | 1 | 2 | 1 | 15 |
| 15 | Yusuf Iman | 26 | 2-5 | 2-3 | 0-2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 6 |
| 44 | Nate Carson | 15 | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| 24 | Kevin Leary | 29 | 2-8 | 2-7 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Pet Sumner | 26 | 4-10 | 2-6 | 1-3 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Andrew Dickey | 26 | 3-5 | 2-3 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 10 |
| 25 | Sam Leal | 14 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| 32 | Garrett Clemmer | 19 | 2-2 | 2-2 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 40 | Tim Gingras | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
11-23 47.8% |
10-17 58.8% |
13 | 21 | 34 | 15 | 6 | 3 | 10 | 6 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Maine Maritime-None; Me.-Farmington-None. Officials: James Reinertson, Dan Nadeau, Nick Pelletier Attendance: 415 Time: 3:00 pm |

