Brandon Theriault | #12 | G | Maine Maritime
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.8 | 32.7 | 30.6 | 75.7 | 3.4 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Green Mountain | L, 69-53 |
| Feb 10 | at New England Col. | L, 73-54 |
| Feb 11 | at Colby-Sawyer | L, 108-51 |
| Feb 14 | at Thomas | L, 98-59 |
| Feb 17 | Lyndon St. | L, 76-73 |
| Feb 18 | Johnson St. | L, 60-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Games started | 14 | 14 | ||
| Minutes | 674 | 555 | ||
| Minutes per game | 28.1 | 30.8 | ||
| FG | 67-205 | 58-172 | ||
| FG Pct | 32.7 | 33.7 | ||
| 3PT | 26-85 | 19-66 | ||
| 3PT Pct | 30.6 | 28.8 | ||
| FT | 28-37 | 22-30 | ||
| FT Pct | 75.7 | 73.3 | ||
| Off rebounds | 22 | 20 | ||
| Def rebounds | 60 | 48 | ||
| Total rebounds | 82 | 68 | ||
| Rebounds per game | 3.4 | 3.8 | ||
| Personal fouls | 34 | 30 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 20 | 15 | ||
| Turnovers | 63 | 57 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 16 | 15 | ||
| Blocks | 7 | 6 | ||
| Points | 188 | 157 | ||
| Points per game | 7.8 | 8.7 | ||
| Points per 40 min | 11.2 | 11.3 | ||

