Maine Maritime
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 53.2 | 35.4 | 29.3 | 69.4 | 32.3 | 8.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-22 (.083) |
| Conference (Pct.) | 1-17 (.056) |
| Streak | Lost 17 |
| Home | 1-12 |
| Away | 1-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Green Mountain | L, 69-53 |
| Feb 10 | at New England Col. | L, 73-54 |
| Feb 11 | at Colby-Sawyer | L, 108-51 |
| Feb 14 | at Thomas | L, 98-59 |
| Feb 17 | Lyndon St. | L, 76-73 |
| Feb 18 | Johnson St. | L, 60-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Points | 1277 | 1000 | ||
| Points per game | 53.2 | 55.6 | ||
| FG made per game | 19.4 | 20.2 | ||
| FG attempts per game | 54.8 | 54.1 | ||
| FG Pct | 35.4 | 37.4 | ||
| 3PT made per game | 5.2 | 5.4 | ||
| 3PT attempts per game | 17.8 | 17.3 | ||
| 3PT Pct | 29.3 | 31.5 | ||
| FT made per game | 9.2 | 9.7 | ||
| FT attempt per game | 13.3 | 13.9 | ||
| FT Pct | 69.4 | 69.3 | ||
| Off rebounds per game | 7.2 | 6.4 | ||
| Def rebounds per game | 25.1 | 24.6 | ||
| Total rebounds per game | 32.3 | 31.0 | ||
| Rebound margin per game | -10.3 | -11.9 | ||
| Assists per game | 8.1 | 8.1 | ||
| Turnovers per game | 17.2 | 18.9 | ||
| Steals per game | 5.5 | 6.1 | ||
| Blocks per game | 3.7 | 3.6 | ||
| Personal fouls per game | 16.9 | 17.0 | ||
| Points per game allowed | 72.3 | 75.7 | ||
| Opponents' Field goal percentage | 41.8 | 42.0 | ||
| Opponents' 3PT percentage | 35.4 | 35.7 | ||

