true
Maine Maritime at Me.-Presque Isle
@ Presque Isle
11/16/2012 at 6:00 PM
@ Presque Isle
11/16/2012 at 6:00 PM
|
Maine Maritime
38 |
Me.-Presque Isle
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maine Maritime (0-1-0,) | 20 | 18 | 38 |
| Me.-Presque Isle (1-0-0,) | 34 | 40 | 74 |
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jason Hatch - F | 12 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Shawn Silva - C | 16 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 11 | Paul Campbell - G | 7 | 3-9 | 0-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 2 | 6 |
| 15 | Ben Russell - G | 35 | 2-9 | 0-3 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 7 |
| 33 | Tyler Chiasson - G | 26 | 1-5 | 1-4 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Riley Wentworth | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nick Holt | 8 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Brad Reed | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Caleb Macdonald | 18 | 2-3 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 3 | Zach Radcliffe | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Logan Poirier | 21 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brian Goda | 9 | 1-2 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
| 44 | Jack Sherman | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-40 30.0% |
4-18 22.2% |
10-10 100.0% |
3 | 21 | 24 | 7 | 1 | 0 | 15 | 9 | 38 | ||
Me.-Presque Isle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerardo Vasquez | 23 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| 15 | Claude Louis | 26 | 8-14 | 3-6 | 2-3 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 21 |
| 23 | Patrick Manifold | 25 | 7-11 | 0-1 | 1-1 | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 4 | 15 |
| 32 | Michael Warner | 30 | 5-9 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 12 |
| 5 | Brad Trask | 18 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Aaron Hutchins | 13 | 2-3 | 1-1 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| 13 | Ollie Barratt | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Chase Vicaire | 14 | 2-3 | 1-1 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 22 | Jean Thomas | 13 | 0-2 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jordan McLaughlin | 12 | 0-3 | 0-2 | 4-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 35 | Jayson Burke | 23 | 2-4 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 3 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-59 47.5% |
7-17 41.2% |
11-13 84.6% |
10 | 26 | 36 | 7 | 10 | 0 | 9 | 15 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Maine Maritime-None; Me.-Presque Isle-None. Officials: ,, Attendance: 0 Time: 6:00 PM |

