true
U. Maine-Augusta at Maine Maritime
@ Smith Gymnasium
11/27/2012 at 7 p.m.
@ Smith Gymnasium
11/27/2012 at 7 p.m.
|
Me.-Augusta
57 |
Maine Maritime
54 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Me.-Augusta (2-6) | 33 | 24 | 57 |
| Maine Maritime (0-3) | 33 | 21 | 54 |
Me.-Augusta | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Andrew Pullen | 34 | 8-18 | 2-5 | 2-2 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 5 | 20 |
| 20 | Walker Cooper | 35 | 4-11 | 2-7 | 3-3 | 1 | 4 | 5 | 1 | 2 | 1 | 3 | 2 | 13 |
| 30 | Keith Chesley | 37 | 6-13 | 2-3 | 1-2 | 3 | 11 | 14 | 1 | 0 | 0 | 4 | 1 | 15 |
| 32 | Arron Cochran | 29 | 2-5 | 0-1 | 1-1 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 5 |
| 43 | Darrel Stephen | 25 | 1-3 | 0-0 | 2-3 | 0 | 4 | 4 | 0 | 3 | 0 | 5 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Elliot Sibley | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Emmitt Faulkner | 20 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| 23 | Garrett Alley | 11 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Russell Wood | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
6-18 33.3% |
9-11 81.8% |
11 | 27 | 38 | 12 | 8 | 3 | 20 | 12 | 57 | ||
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andy Ball - F | 25 | 5-9 | 2-3 | 2-4 | 2 | 6 | 8 | 1 | 4 | 1 | 4 | 3 | 14 |
| 42 | Shawn Silva - C | 20 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 15 | Ben Russell - G | 38 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 |
| 33 | Tyler Chiasson - G | 39 | 2-10 | 1-4 | 0-0 | 1 | 8 | 9 | 5 | 2 | 0 | 2 | 2 | 5 |
| 11 | Paul Campbell - G | 25 | 8-18 | 0-7 | 0-0 | 2 | 6 | 8 | 4 | 3 | 0 | 2 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Caleb Macdonald | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Riley Wentworth | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jason Hatch | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 23 | Nick Holt | 9 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 24 | Brad Reed | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Logan Poirier | 24 | 2-5 | 0-1 | 2-4 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 1 | 6 |
| 44 | Jack Sherman | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
4-20 20.0% |
4-8 50.0% |
11 | 24 | 35 | 15 | 11 | 3 | 13 | 16 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Me.-Augusta-None; Maine Maritime-None. Attendance: 0 Time: 7 p.m. |

