true
Husson University at Maine Maritime
@ Castine, Maine
12/4/2012 at 7:30 p.m.
@ Castine, Maine
12/4/2012 at 7:30 p.m.
|
Husson
51 |
Maine Maritime
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Husson (1-3) | 13 | 38 | 51 |
| Maine Maritime (1-4) | 36 | 17 | 53 |
Husson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Brooks Spaulding | 19 | 3-6 | 0-0 | 3-6 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 2 | 9 |
| 05 | Eric Modica | 36 | 1-9 | 0-4 | 1-1 | 2 | 3 | 5 | 0 | 1 | 2 | 4 | 2 | 3 |
| 13 | Jacob Moore | 16 | 1-8 | 1-4 | 2-4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 30 | Eric Cottonham | 22 | 1-7 | 1-6 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 5 |
| 42 | Corey Wood | 13 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Trevon Butler | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Phil Leighton | 19 | 1-1 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 2 |
| 21 | Wes Murphy | 15 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 23 | Aaron Willis | 27 | 0-3 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 3 |
| 33 | Daniel Fleming | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jon Klages | 9 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Marc Zaharchuk | 14 | 4-6 | 0-0 | 8-10 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 1 | 16 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
14-55 25.5% |
3-21 14.3% |
20-31 64.5% |
15 | 28 | 43 | 4 | 7 | 4 | 15 | 20 | 51 | ||
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andy Ball - F | 39 | 3-14 | 0-1 | 5-6 | 1 | 10 | 11 | 1 | 2 | 1 | 5 | 4 | 11 |
| 32 | Logan Poirier - F | 31 | 1-3 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 5 | 6 |
| 11 | Paul Campbell - G | 14 | 4-7 | 0-3 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 8 |
| 15 | Ben Russell - G | 38 | 3-10 | 0-1 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 10 |
| 33 | Tyler Chiasson - G | 35 | 3-7 | 0-1 | 2-2 | 0 | 5 | 5 | 0 | 1 | 1 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jason Hatch | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Nick Holt | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Brad Reed | 11 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | Caleb Macdonald | 8 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 42 | Shawn Silva | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 2 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS |
17-49 34.7% |
1-10 10.0% |
18-24 75.0% |
7 | 31 | 38 | 5 | 4 | 6 | 16 | 24 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Husson-None; Maine Maritime-None. Officials: Jeff Howes, Jeff Mertzel, Wesley Sirois Attendance: 0 Time: 7:30 p.m. |

