true
Green Mountain at Maine Maritime
@ Smith Gymnasium
12/7/2012 at 7:30 p.m.
@ Smith Gymnasium
12/7/2012 at 7:30 p.m.
|
Green Mountain
67 |
Maine Maritime
73 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Green Mountain (1-7, 0-3 NAC) | 37 | 30 | 67 |
| Maine Maritime (2-4, 2-0 NAC) | 37 | 36 | 73 |
Green Mountain | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jakerion Ales | 21 | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 5 |
| 3 | Carnelius Green | 34 | 5-16 | 0-1 | 1-2 | 2 | 5 | 7 | 3 | 2 | 3 | 4 | 3 | 11 |
| 32 | Chris Strong | 24 | 0-2 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| 33 | Jeremiah Aponte | 23 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 3 | 3 |
| 40 | Billy Brink | 15 | 2-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Cardell Speights | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Terry Jones | 18 | 3-7 | 1-4 | 2-2 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 0 | 9 |
| 10 | Alex Homkey | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Peiton Woodall | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Haneef Scott | 16 | 6-7 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 14 |
| 44 | Elijah Wiggins | 24 | 7-12 | 0-0 | 2-4 | 5 | 6 | 11 | 3 | 0 | 0 | 2 | 1 | 16 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
4-12 33.3% |
9-14 64.3% |
13 | 32 | 45 | 8 | 8 | 6 | 21 | 13 | 67 | ||
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andy Ball - F | 35 | 4-17 | 0-0 | 4-8 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 3 | 12 |
| 32 | Logan Poirier - F | 31 | 4-7 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 8 |
| 11 | Paul Campbell - G | 33 | 5-12 | 0-2 | 3-4 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 0 | 13 |
| 15 | Ben Russell - G | 34 | 9-10 | 5-5 | 0-1 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 23 |
| 33 | Tyler Chiasson - G | 36 | 4-9 | 0-1 | 1-1 | 1 | 4 | 5 | 3 | 4 | 0 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jason Hatch | 9 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Nick Holt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brad Reed | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Caleb Macdonald | 7 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Shawn Silva | 9 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
6-11 54.5% |
11-18 61.1% |
10 | 20 | 30 | 7 | 13 | 2 | 11 | 14 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Green Mountain-None; Maine Maritime-None. Officials: Roland Cyr, Dan Nadeau, Corey Pelletier Attendance: 0 Time: 7:30 p.m. |

