true
Me.-Presque Isle at Maine Maritime
@ Smith Gymnasium
12/15/2012 at 2 p.m.
@ Smith Gymnasium
12/15/2012 at 2 p.m.
|
Me.-Presque Isle
58 |
Maine Maritime
66 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Me.-Presque Isle (5-4) | 20 | 33 | 5 | 58 |
| Maine Maritime (3-5, 2-1 NAC) | 20 | 33 | 13 | 66 |
Me.-Presque Isle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brad Trask | 38 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 3 | 3 |
| 15 | Claude Louis | 40 | 7-20 | 6-14 | 3-4 | 0 | 9 | 9 | 2 | 0 | 1 | 1 | 4 | 23 |
| 23 | Patrick Manifold | 32 | 1-10 | 0-0 | 5-8 | 2 | 7 | 9 | 1 | 0 | 3 | 2 | 2 | 7 |
| 32 | Michael Warner | 32 | 4-10 | 2-3 | 0-0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 5 | 10 |
| 35 | Jayson Burke | 23 | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Gerardo Vasquez | 33 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 4 | 3 | 3 |
| 10 | Aaron Hutchins | 15 | 2-4 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 6 |
| 20 | Chase Vicaire | 12 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
19-61 31.1% |
11-27 40.7% |
9-14 64.3% |
6 | 32 | 38 | 9 | 7 | 6 | 12 | 25 | 58 | ||
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andy Ball - F | 42 | 5-14 | 2-4 | 12-14 | 1 | 9 | 10 | 1 | 2 | 2 | 2 | 4 | 24 |
| 32 | Logan Poirier - F | 40 | 2-8 | 0-1 | 4-6 | 6 | 7 | 13 | 0 | 0 | 3 | 3 | 2 | 8 |
| 11 | Paul Campbell - G | 38 | 3-14 | 2-5 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 13 |
| 15 | Ben Russell - G | 40 | 2-7 | 0-2 | 4-4 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 8 |
| 33 | Tyler Chiasson - G | 39 | 3-7 | 2-3 | 2-5 | 2 | 10 | 12 | 4 | 0 | 1 | 3 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jason Hatch | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Nick Holt | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brad Reed | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 25 | Caleb Macdonald | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shawn Silva | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
16-54 29.6% |
7-17 41.2% |
27-35 77.1% |
10 | 39 | 49 | 9 | 3 | 8 | 15 | 10 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Me.-Presque Isle-None; Maine Maritime-None. Officials: Corey Pelletier, Jeff Mertzel, Nick Pelletier Attendance: 68 Time: 2 p.m. |

