true
Maine Maritime at New England College
@ Henniker, N.H.
1/5/2013 at 3:00 p.m.
@ Henniker, N.H.
1/5/2013 at 3:00 p.m.
|
Maine Maritime
82 |
New England Col.
89 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Maine Maritime (3-7, 2-3 NAC) | 34 | 48 | 82 |
| New England Col. (1-11, 1-5 NAC) | 46 | 43 | 89 |
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andy Ball - F | 35 | 3-9 | 0-1 | 7-8 | 2 | 8 | 10 | 1 | 1 | 0 | 3 | 5 | 13 |
| 32 | Logan Poirier - F | 28 | 5-6 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 3 | 12 |
| 11 | Paul Campbell - G | 30 | 9-19 | 2-4 | 5-6 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 4 | 25 |
| 25 | Caleb Macdonald - G | 17 | 1-3 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| 33 | Tyler Chiasson - G | 34 | 0-5 | 0-2 | 8-10 | 0 | 4 | 4 | 6 | 0 | 0 | 4 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Zach Radcliffe | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 12 | Riley Wentworth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jason Hatch | 21 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 |
| 24 | Brad Reed | 25 | 3-4 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 9 |
| 41 | Brian Goda | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 1 | 0 | ||||||||
| TOTALS |
25-55 45.5% |
6-14 42.9% |
26-30 86.7% |
11 | 24 | 35 | 13 | 2 | 2 | 16 | 30 | 82 | ||
New England Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeremiah Johnson - f | 24 | 2-6 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 8 |
| 23 | Jonathan Byrnes - f | 33 | 0-5 | 0-1 | 11-14 | 2 | 7 | 9 | 7 | 0 | 2 | 2 | 3 | 11 |
| 04 | Ryan Schmitz - g | 29 | 7-10 | 3-3 | 5-7 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 22 |
| 10 | Abdirahman Mohamed - g | 27 | 7-11 | 2-4 | 6-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 22 |
| 31 | Dominic Madison - g | 25 | 2-4 | 0-1 | 0-1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dezron Wilson | 24 | 0-1 | 0-0 | 5-6 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 5 |
| 02 | Jonathan Apodaca | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Javon Williams | 15 | 3-4 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| 12 | Josh Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Rob Cassell | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Andrew Haschytz | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jaskin Melendez | 16 | 3-7 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 |
| TM | TEAM | 8 | 0 | 8 | 1 | 0 | ||||||||
| TOTALS |
25-50 50.0% |
5-10 50.0% |
34-48 70.8% |
15 | 22 | 37 | 14 | 4 | 2 | 11 | 24 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Maine Maritime-None; New England Col.-None. Officials: Steven Shorter, David Powell, Anthony Lamonica Attendance: 70 Time: 3:00 p.m. |

