true
Maine Maritime at Me.-Farmington
@ Dearborn Gym -- Farmington, Maine
1/8/2013 at 7:30 pm
@ Dearborn Gym -- Farmington, Maine
1/8/2013 at 7:30 pm
|
Maine Maritime
52 |
Me.-Farmington
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maine Maritime (3-8, 2-4 NAC) | 21 | 31 | 52 |
| Me.-Farmington (9-3, 5-2 NAC) | 44 | 43 | 87 |
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jason Hatch - F | 30 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Logan Poirier - F | 22 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| 24 | Brad Reed - G | 22 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 25 | Caleb Macdonald - G | 27 | 3-11 | 0-1 | 5-5 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 11 |
| 33 | Tyler Chiasson - G | 29 | 1-7 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Zach Radcliffe | 14 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 12 | Riley Wentworth | 10 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
| 23 | Nick Holt | 21 | 5-11 | 5-9 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
| 41 | Brian Goda | 14 | 2-6 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 6 |
| 44 | Jack Sherman | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 9 | 9 | 0 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
8-24 33.3% |
8-9 88.9% |
3 | 23 | 26 | 9 | 4 | 1 | 13 | 13 | 52 | ||
Me.-Farmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Yusuf Iman | 22 | 5-10 | 1-3 | 2-2 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 1 | 13 |
| 32 | Garrett Clemmer | 23 | 3-5 | 3-4 | 4-4 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 13 |
| 42 | Andrew Dickey | 21 | 2-7 | 0-3 | 3-4 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 7 |
| 44 | Nate Carson | 22 | 4-9 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
| 55 | Ben Johnson | 23 | 12-17 | 0-0 | 1-4 | 4 | 7 | 11 | 2 | 1 | 0 | 3 | 0 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Zach Keene | 17 | 1-2 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 5 |
| 11 | Logan Nichols | 10 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | Jimmie Chaisson | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Sam Leal | 15 | 4-4 | 1-1 | 0-1 | 0 | 4 | 4 | 5 | 2 | 1 | 0 | 3 | 9 |
| 30 | Nick Hilton | 12 | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Deric Hanscom | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Dustin Zamboni | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 54 | Uriah Forest-Bulley | 11 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
33-67 49.3% |
8-21 38.1% |
13-19 68.4% |
15 | 34 | 49 | 20 | 9 | 4 | 12 | 8 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Maine Maritime-None; Me.-Farmington-None. Officials: Wesley Sirois, George Ayoob, James Allen Attendance: 180 Time: 7:30 pm |

