true
Johnson St. at Maine Maritime
@ Castine, Maine
1/11/2013 at 7 p.m.
@ Castine, Maine
1/11/2013 at 7 p.m.
|
Johnson St.
59 |
Maine Maritime
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Johnson St. (4-3 NAC, 6-7) | 27 | 32 | 59 |
| Maine Maritime (3-4 NAC, 4-8) | 24 | 43 | 67 |
Johnson St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Ron Adrian | 30 | 3-10 | 0-5 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 8 |
| 10 | Josh Reed | 31 | 2-7 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 5 | 6 |
| 11 | Bryan Hickey | 35 | 2-15 | 0-3 | 3-4 | 2 | 9 | 11 | 1 | 5 | 1 | 3 | 1 | 7 |
| 13 | Cody Camisa | 37 | 4-8 | 0-1 | 5-6 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 13 |
| 24 | Asim Khan | 36 | 8-15 | 3-7 | 4-5 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cory Chase | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Greg Davis | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Lester Alexander | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Edwin Meregildo | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 23 | Kyle Houston | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
20-62 32.3% |
5-22 22.7% |
14-17 82.4% |
15 | 25 | 40 | 4 | 6 | 2 | 18 | 21 | 59 | ||
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jason Hatch - F | 38 | 4-7 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 9 |
| 32 | Logan Poirier - F | 35 | 5-9 | 0-0 | 4-4 | 6 | 9 | 15 | 1 | 0 | 2 | 1 | 1 | 14 |
| 15 | Ben Russell - G | 35 | 3-10 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 10 |
| 24 | Brad Reed - G | 26 | 2-6 | 1-3 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 9 |
| 33 | Tyler Chiasson - G | 37 | 4-12 | 0-3 | 3-3 | 0 | 9 | 9 | 2 | 2 | 1 | 2 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Nick Holt | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 25 | Caleb Macdonald | 18 | 3-8 | 1-2 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 9 |
| 41 | Brian Goda | 2 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jack Sherman | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
4-14 28.6% |
17-18 94.4% |
11 | 29 | 40 | 6 | 3 | 3 | 16 | 13 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Johnson St.-None; Maine Maritime-None. Officials: Roland Cyr, Wes Sirois, and John Shoppe Attendance: 0 Time: 7 p.m. |

