true
Lyndon State at Maine Maritime
@ Castine, Maine
1/12/2013 at 3 p.m.
@ Castine, Maine
1/12/2013 at 3 p.m.
|
Lyndon St.
65 |
Maine Maritime
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lyndon St. (6-6, NAC 5-3) | 26 | 39 | 65 |
| Maine Maritime (3-9, NAC 2-5) | 29 | 22 | 51 |
Lyndon St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Devyn Baranauskas | 30 | 7-19 | 1-5 | 3-4 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 3 | 18 |
| 11 | Jose Fortunato | 39 | 1-2 | 0-1 | 5-6 | 4 | 11 | 15 | 1 | 2 | 1 | 5 | 2 | 7 |
| 15 | Jason Gray | 40 | 4-13 | 0-2 | 1-2 | 4 | 7 | 11 | 2 | 2 | 3 | 5 | 2 | 9 |
| 22 | George Carle | 31 | 5-12 | 0-0 | 3-5 | 4 | 6 | 10 | 1 | 2 | 0 | 2 | 2 | 13 |
| 33 | David Lorden | 17 | 1-5 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Patrick Dunn | 23 | 2-11 | 1-7 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 05 | Sam Coachman | 4 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Devon Rollins | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tyler Morrison | 4 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 51 | David Johnson | 8 | 2-5 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-70 32.9% |
3-19 15.8% |
16-24 66.7% |
27 | 31 | 58 | 5 | 8 | 4 | 15 | 14 | 65 | ||
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jason Hatch - F | 32 | 3-7 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 8 |
| 32 | Logan Poirier - F | 38 | 3-9 | 0-0 | 4-4 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 10 |
| 15 | Ben Russell - G | 39 | 4-14 | 1-4 | 2-2 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 2 | 11 |
| 24 | Brad Reed - G | 27 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 6 |
| 33 | Tyler Chiasson - G | 34 | 3-8 | 1-3 | 2-4 | 1 | 5 | 6 | 3 | 1 | 0 | 5 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Nick Holt | 17 | 1-5 | 1-4 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| 25 | Caleb Macdonald | 13 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 4 |
| 44 | Jack Sherman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
7-20 35.0% |
10-13 76.9% |
6 | 23 | 29 | 10 | 5 | 1 | 16 | 18 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Lyndon St.-None; Maine Maritime-None. Officials: John Shoppe, Dan Nateau, Brian Gallant Attendance: 0 Time: 3 p.m. |

