true
Me.-Farmington at Maine Maritime
@ Castine, Maine
1/19/2013 at 1 p.m.
@ Castine, Maine
1/19/2013 at 1 p.m.
|
Me.-Farmington
65 |
Maine Maritime
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Me.-Farmington (8-2 NAC, 13-3) | 23 | 42 | 65 |
| Maine Maritime (3-7 NAC, 4-11) | 21 | 26 | 47 |
Me.-Farmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Yusuf Iman | 33 | 3-11 | 1-4 | 4-6 | 0 | 7 | 7 | 7 | 1 | 0 | 4 | 3 | 11 |
| 32 | Garrett Clemmer | 37 | 4-7 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| 42 | Andrew Dickey | 31 | 4-11 | 2-5 | 3-3 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 13 |
| 44 | Nate Carson | 27 | 3-7 | 2-4 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 3 | 8 |
| 55 | Ben Johnson | 35 | 5-10 | 0-0 | 6-7 | 3 | 7 | 10 | 0 | 3 | 2 | 6 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Zach Keene | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Logan Nichols | 2 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Jimmie Chaisson | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Sam Leal | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 30 | Nick Hilton | 9 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Deric Hanscom | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Dustin Zamboni | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Uriah Forest-Bulley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-50 40.0% |
7-20 35.0% |
18-24 75.0% |
7 | 32 | 39 | 11 | 7 | 5 | 12 | 11 | 65 | ||
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andy Ball - F | 30 | 2-10 | 0-3 | 2-4 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 4 | 6 |
| 32 | Logan Poirier - F | 34 | 4-6 | 0-0 | 0-3 | 5 | 5 | 10 | 1 | 1 | 1 | 1 | 1 | 8 |
| 11 | Paul Campbell - G | 32 | 3-13 | 2-5 | 0-0 | 0 | 8 | 8 | 1 | 1 | 0 | 3 | 4 | 8 |
| 15 | Ben Russell - G | 37 | 3-9 | 1-2 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 9 |
| 24 | Brad Reed - G | 24 | 4-8 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Zach Radcliffe | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Riley Wentworth | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Jason Hatch | 18 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Caleb Macdonald | 15 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 44 | Jack Sherman | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
5-18 27.8% |
6-12 50.0% |
8 | 25 | 33 | 9 | 4 | 1 | 15 | 18 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Me.-Farmington-None; Maine Maritime-None. Officials: Corey Pelletier, Brian Gallant, John Shoppe Attendance: 57 Time: 1 p.m. |

