true
Maine Maritime at Colby
@ Waterville, Maine
1/22/2013 at 5:30 p.m.
@ Waterville, Maine
1/22/2013 at 5:30 p.m.
|
Maine Maritime
45 |
Colby
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maine Maritime (4-12) | 18 | 27 | 45 |
| Colby (6-10) | 37 | 36 | 73 |
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andy Ball - F | 33 | 7-18 | 1-4 | 2-3 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 17 |
| 32 | Logan Poirier - F | 19 | 1-3 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 5 |
| 11 | Paul Campbell - G | 26 | 4-12 | 1-3 | 0-0 | 1 | 3 | 4 | 5 | 1 | 1 | 3 | 1 | 9 |
| 15 | Ben Russell - G | 25 | 1-9 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 3 |
| 33 | Tyler Chiasson - G | 23 | 2-6 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Riley Wentworth | 11 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jason Hatch | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Nick Holt | 16 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 5 |
| 25 | Caleb Macdonald | 17 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 44 | Jack Sherman | 18 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-61 27.9% |
3-16 18.8% |
8-11 72.7% |
5 | 29 | 34 | 15 | 7 | 2 | 11 | 16 | 45 | ||
Colby | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | John Gallego | 19 | 0-1 | 0-1 | 5-6 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 1 | 5 |
| 03 | Luke Westman | 24 | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 3 |
| 13 | Connor O'Neil | 21 | 1-7 | 1-5 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 |
| 14 | Gordon Fischer | 22 | 2-5 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 1 | 5 |
| 42 | Chris Hudnut | 14 | 8-15 | 2-6 | 6-6 | 3 | 6 | 9 | 0 | 0 | 2 | 1 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jonathan Kalin | 21 | 0-4 | 0-1 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| 11 | Michael Longinoff | 11 | 3-5 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 9 |
| 12 | Matt Mignon | 14 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 23 | Ryan Jann | 19 | 4-11 | 0-4 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 0 | 8 |
| 31 | Kareem Kalil | 9 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 43 | Ben Brassord | 9 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 50 | Nick Rimsa | 17 | 3-5 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-66 36.4% |
6-25 24.0% |
19-21 90.5% |
14 | 40 | 54 | 19 | 8 | 3 | 11 | 9 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Maine Maritime-None; Colby-None. Officials: Matt Lavigne, Eddie Colon, Matt Smith Attendance: 180 Time: 5:30 p.m. |

