true
MMA at Green Mountain
@ Poultney, Vt.
2/2/2013 at 1:00 PM
@ Poultney, Vt.
2/2/2013 at 1:00 PM
|
Maine Maritime
66 |
Green Mountain
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maine Maritime (4-15, 3-10 NAC) | 39 | 27 | 66 |
| Green Mountain (4-16, 3-11 NAC) | 33 | 34 | 67 |
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andy Ball - F | 37 | 8-21 | 0-1 | 6-9 | 2 | 5 | 7 | 2 | 1 | 2 | 2 | 3 | 22 |
| 32 | Logan Poirier - F | 31 | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 5 |
| 11 | Paul Campbell - G | 26 | 3-12 | 0-3 | 3-3 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 3 | 9 |
| 15 | Ben Russell - G | 39 | 4-10 | 1-1 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 9 |
| 33 | Tyler Chiasson - G | 30 | 2-6 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jason Hatch | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Nick Holt | 18 | 6-9 | 4-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 44 | Jack Sherman | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
5-11 45.5% |
11-16 68.8% |
8 | 19 | 27 | 15 | 4 | 3 | 7 | 19 | 66 | ||
Green Mountain | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carnelius Green | 38 | 4-12 | 1-3 | 3-8 | 4 | 5 | 9 | 2 | 1 | 3 | 3 | 4 | 12 |
| 4 | Terry Jones | 26 | 4-5 | 0-1 | 4-4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 12 |
| 10 | Alex Homkey | 25 | 0-1 | 0-0 | 4-4 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 4 |
| 32 | Chris Strong | 29 | 1-8 | 0-2 | 4-4 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 | Billy Brink | 12 | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Cardell Speights | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Robert Holloway | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 11 | Karl Washington | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Peiton Woodall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cassius Belfon | 23 | 5-8 | 2-2 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 14 |
| 33 | Jeremiah Aponte | 8 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Elijah Wiggins | 22 | 4-10 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | 4 | 1 | 5 | 3 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
4-11 36.4% |
19-27 70.4% |
17 | 32 | 49 | 8 | 1 | 6 | 13 | 14 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Maine Maritime-None; Green Mountain-None. Officials: John Glazebrook, Dan Christopher, Matt Lavigne Attendance: 114 Time: 1:00 PM |

