true
New England College at Maine Maritime
@ Castine, Maine
2/8/2013 at 4 p.m.
@ Castine, Maine
2/8/2013 at 4 p.m.
|
New England Col.
64 |
Maine Maritime
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New England Col. (2-20, NAC 2-13) | 25 | 39 | 64 |
| Maine Maritime (4-16, NAC 3-11) | 31 | 23 | 54 |
New England Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ryan Schmitz | 28 | 3-10 | 1-3 | 0-1 | 0 | 4 | 4 | 4 | 4 | 0 | 1 | 3 | 7 |
| 10 | Abdirahman Mohamed | 33 | 11-18 | 3-6 | 6-6 | 3 | 1 | 4 | 0 | 4 | 0 | 4 | 2 | 31 |
| 13 | Jeremiah Johnson | 28 | 1-4 | 1-1 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| 15 | Rob Cassell | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 23 | Jonathan Byrnes | 21 | 1-5 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dezron Wilson | 12 | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
| 02 | Jonathan Apodaca | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 05 | Javon Williams | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 11 | Evans Rochaste | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Joel DeMadet | 18 | 0-2 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
| 21 | Jaskin Melendez | 13 | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 2 |
| 24 | Shannon Murray | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dominic Madison | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
5-12 41.7% |
17-19 89.5% |
8 | 24 | 32 | 7 | 13 | 0 | 18 | 20 | 64 | ||
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andy Ball - F | 30 | 4-5 | 1-1 | 5-6 | 1 | 3 | 4 | 1 | 2 | 0 | 8 | 4 | 14 |
| 32 | Logan Poirier - F | 35 | 7-7 | 0-0 | 1-4 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 2 | 15 |
| 11 | Paul Campbell - G | 34 | 5-10 | 0-4 | 1-1 | 0 | 8 | 8 | 2 | 4 | 0 | 5 | 3 | 11 |
| 15 | Ben Russell - G | 36 | 0-8 | 0-4 | 4-5 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 3 | 4 |
| 33 | Tyler Chiasson - G | 31 | 3-10 | 0-2 | 4-4 | 1 | 5 | 6 | 0 | 1 | 1 | 5 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jason Hatch | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Nick Holt | 13 | 0-8 | 0-7 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 24 | Brad Reed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Caleb Macdonald | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 44 | Jack Sherman | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
1-18 5.6% |
15-20 75.0% |
11 | 25 | 36 | 6 | 8 | 2 | 28 | 17 | 54 | ||
| Other Information |
|---|
|
Technical fouls: New England Col.-None; Maine Maritime-None. Officials: Brian Gallent, John Shoppe, Thorton Attendance: 26 Time: 4 p.m. |

