true
THOMAS at Maine Maritime
@ Castine, Maine
2/12/2013 at 5:30 p.m.
@ Castine, Maine
2/12/2013 at 5:30 p.m.
|
Thomas
82 |
Maine Maritime
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Thomas (12-10, NAC 8-8) | 38 | 44 | 82 |
| Maine Maritime (4-17, NAC 3-12) | 25 | 39 | 64 |
Thomas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Levi Barnes | 22 | 6-11 | 2-5 | 1-1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 15 |
| 3 | Franklin Salvador | 23 | 3-7 | 3-6 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 9 |
| 4 | Stanley Greene Jr. | 23 | 4-7 | 1-3 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 11 |
| 14 | Eric Westbrooks | 18 | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 3 |
| 20 | Marquis Pollard | 20 | 4-4 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Adam Carlsen | 12 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| 11 | Justin Murray | 15 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 |
| 12 | Ray Bernier Jr. | 8 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 22 | Mike Akanji | 8 | 0-2 | 0-1 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Shaun Munson | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 25 | Josiah Hayward | 2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 | Garen Manzo | 17 | 4-7 | 0-2 | 4-6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 12 |
| 33 | Jarrad DeVaughn | 21 | 4-10 | 0-2 | 1-4 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 9 |
| 34 | Jordan Hoyt | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tyler Mitchell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 6 | 8 | 1 | 0 | ||||||||
| TOTALS |
31-68 45.6% |
9-28 32.1% |
11-19 57.9% |
16 | 30 | 46 | 15 | 9 | 3 | 13 | 20 | 82 | ||
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Zach Radcliffe | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Riley Wentworth | 12 | 2-6 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 6 |
| 15 | Ben Russell | 31 | 3-10 | 1-2 | 2-2 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 9 |
| 22 | Ryan Backus | 11 | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Nick Holt | 22 | 4-10 | 2-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 10 |
| 25 | Caleb Macdonald | 30 | 3-8 | 1-2 | 3-4 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 10 |
| 32 | Logan Poirier | 34 | 3-7 | 0-0 | 3-7 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 9 |
| 33 | Tyler Chiasson | 29 | 7-12 | 1-3 | 4-8 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 19 |
| 41 | Brian Goda | 14 | 0-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 44 | Jack Sherman | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 3 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
6-17 35.3% |
14-24 58.3% |
10 | 26 | 36 | 11 | 7 | 1 | 15 | 15 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Thomas-None; Maine Maritime-None. Officials: John Shoppe, Brian Gallant, Roland Cyr Attendance: 39 Time: 5:30 p.m. |

