Maine Maritime
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 58.8 | 38.7 | 33.5 | 73.1 | 32.5 | 10.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-20 (.167) |
| Conference (Pct.) | 3-15 (.167) |
| Streak | Lost 12 |
| Home | 4-7 |
| Away | 0-12 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Green Mountain | L, 67-66 |
| Feb 8 | New England Col. | L, 64-54 |
| Feb 10 | Colby-Sawyer | L, 94-58 |
| Feb 12 | Thomas | L, 82-64 |
| Feb 15 | at Lyndon St. | L, 95-64 |
| Feb 16 | at Johnson St. | L, 71-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Points | 1411 | 1110 | ||
| Points per game | 58.8 | 61.7 | ||
| FG made per game | 21.4 | 22.6 | ||
| FG attempts per game | 55.2 | 56.3 | ||
| FG Pct | 38.7 | 40.1 | ||
| 3PT made per game | 5.5 | 5.8 | ||
| 3PT attempts per game | 16.4 | 16.1 | ||
| 3PT Pct | 33.5 | 36.2 | ||
| FT made per game | 10.5 | 10.6 | ||
| FT attempt per game | 14.4 | 14.6 | ||
| FT Pct | 73.1 | 72.6 | ||
| Off rebounds per game | 7.6 | 8.2 | ||
| Def rebounds per game | 24.8 | 24.8 | ||
| Total rebounds per game | 32.5 | 32.9 | ||
| Rebound margin per game | -9.0 | -9.1 | ||
| Assists per game | 10.3 | 10.5 | ||
| Turnovers per game | 16.0 | 16.8 | ||
| Steals per game | 5.7 | 5.9 | ||
| Blocks per game | 2.5 | 2.4 | ||
| Personal fouls per game | 15.8 | 16.7 | ||
| Points per game allowed | 73.5 | 74.9 | ||
| Opponents' Field goal percentage | 42.6 | 42.5 | ||
| Opponents' 3PT percentage | 32.7 | 31.8 | ||
| Home Attendance | 293 | 225 | ||
| Home Attendance average | 27 | 25 | ||

