
Maine Maritime Academy Basketball Video
February 22, 2012
NESCOM produced a segment on Maine Maritime Basketball as part of the Fox 5 broadcast of the Mariners' game at Husson in December....[READ MORE]

Badgers Nip Mariners Late
February 18, 2012
Johnson State closed out an otherwise close game with a six-minute, 13-2 run to hand Maine Maritime a 60-50 setback in North Atlantic Conference (NAC) play Saturday afternoon. The Badgers’ (6-19, 6-12) Andy Bousono scored half of his 10 points in the stretch to complete Johnson State’s season sweep of the Mariners (2-22, 1-17 NAC)....[READ MORE]

Lyndon Rallies for Victory
February 17, 2012
Lyndon State scored the final seven points of the game to deal Maine Maritime a 76-73 setback in North Atlantic Conference (NAC) play on Friday evening. The Hornets (6-18, 6-11 NAC) hit 7-of-8 free throws in the final 96 seconds to overcome a five-point deficit. The loss was the Mariners (2-21, 1-16 NAC) 16th in as many games....[READ MORE]

Thomas Too Much for MMA
February 14, 2012
Franklin Salvador dropped 26 points to lead Thomas College to a 98-59 win over Maine Maritime Academy in North Atlantic Conference (NAC) play Tuesday evening. Salvador was one of three Terriers (13-10, 10-7 NAC) to finish in double figures, completing the season sweep of the Mariners (2-20, 1-15), who have now dropped 15 consecutive contests....[READ MORE]
-
2/14/12 | Men's BasketballMen's Basketball Weekly Update -
2/11/12 | Men's BasketballMariners Routed at Colby-Sawyer -
2/10/12 | Men's BasketballPilgrims Topple Mariners Men -
2/7/12 | Men's BasketballMen's Basketball Weekly Update -
2/4/12 | Men's BasketballGreen Powers Green Mountain Win -
2/3/12 | Men's BasketballCastleton Cruises Past Mariners -
2/1/12 | Men's BasketballMen's Basketball Weekly Notes -
1/28/12 | Men's BasketballSecond Half Run Secures Husson Victory -
1/24/12 | Men's BasketballMen's Basketball Weekly Notes -
1/21/12 | Men's BasketballUMF Survives MMA -
1/19/12 | Men's BasketballCleveland Rocks MMA -
1/17/12 | Men's BasketballMen's Basketball Weekly Notes -
1/14/12 | Men's BasketballMariners Fall at Lyndon -
1/13/12 | Men's BasketballBadgers Run Past MMA 73-53 -
1/10/12 | Men's BasketballFarmington Topples Maine Maritime -
1/9/12 | Men's BasketballMen's Basketball Weekly Notes -
1/7/12 | Men's BasketballPilgrims Outlast Mariners -
1/6/12 | Men's BasketballChargers Electric Against Mariners -
1/3/12 | Men's BasketballColby Outlasts Mariners -
1/2/12 | Men's BasketballMen's Basketball Weekly Notes -
12/10/11 | Men's BasketballCastleton State Tops MMA -
12/9/11 | Men's BasketballHaving a Ball -
12/5/11 | Men's BasketballPolar Bears Put MMA on Ice -
12/5/11 | Men's BasketballMen's Basketball Weekly Notes -
12/3/11 | Men's BasketballEagles Outlast MMA -
11/28/11 | Men's BasketballBall Delivers MMA’s First Win -
11/28/11 | Men's BasketballMen's Basketball Weekly Notes -
11/19/11 | Men's BasketballMedgar Evers Maroons Maine Maritime -
11/18/11 | Men's BasketballMariners Fall to Regis -
11/15/11 | Men's BasketballOwls Spoil Season Opener -
11/10/11 | Men's BasketballWarm Hands, Warm Hearts -
11/9/11 | Men's Basketball2011-2012 Men's Basketball Preview -
11/9/11 | Men's BasketballMen's Basketball Weekly Notes -
-
2/23/11 | Men's BasketballNorth Atlantic Conference Announces Men's Basketball All-Conference Selections -
2/22/11 | Men's BasketballMariners Season Comes To An End With Loss At Thomas -
2/19/11 | Men's BasketballMariners Beat UMF, Clinch Playoff Birth -
2/15/11 | Men's BasketballTerriers Run Past MMA For Important NAC Win -
2/3/11 | Men's BasketballMariner Athletics Mourns The Loss Of Former Standout Doug Peters -
2/13/11 | Men's BasketballMariners Deal Eagles Conference Loss -
2/12/11 | Men's BasketballPaul’s 6-for-6 performance from long distance leads Spartans past Mariners, 84-73 -
2/8/11 | Men's BasketballHusson Cruises Past Mariners -
2/6/11 | Men's BasketballJohnson Edges MMA For NAC Win 68-66 -
2/6/11 | Men's BasketballLyndon Uses Second Half Surge To Get By Mariners -
2/1/11 | Men's BasketballMariners Struggle, Fall At Farmington 61-39 -
1/29/11 | Men's BasketballMMA Picks Up Huge Conference Win At Thomas, Dostie Has Career Day -
1/26/11 | Men's BasketballMariners Play Well In Loss At Husson -
1/22/11 | Men's BasketballMariners Fall To Castleton In Defensive Battle -
1/21/11 | Men's BasketballMariners Roll To Victory -
1/15/11 | Men's BasketballLyndon Defeats MMA 72-66 -
1/14/11 | Men's BasketballMariners Hold On For Win Over Johnson In NAC Opener -
1/11/11 | Men's BasketballMariners Even Record After Defeating UMaine Augusta -
12/13/10 | Men's BasketballMariners Win In Overtime at UMPI 76-72 -
12/7/10 | Men's BasketballBowdoin Overwhelms MMA 83-68 -
12/5/10 | Men's BasketballFRAMINGHAM DEFEATS MAINE MARITIME IN COLBY CONSOLATION GAME -
12/4/10 | Men's BasketballCOLBY ADVANCES INTO TOURNEY TITLE GAME WITH WIN OVER MMA -
11/20/10 | Men's BasketballCoast Guard takes down Maine Maritime in consolation game -
11/20/10 | Men's BasketballMariners lose to Endicott in opening round of North Shore Tipoff Classic -
11/17/10 | Men's BasketballMariners Win At The Buzzer In Overtime 69-68 -
11/15/10 | Men's BasketballMariners Use Strong Second Half To Beat UMPI 68-53 -
-
1/30/10 | Men's BasketballJohnson State defeats Mariners -
2/12/10 | Men's BasketballBadgers use strong 2nd half to get by Mariners -
2/13/10 | Men's BasketballMariners upset Lyndon 55-49 -
2/6/10 | Men's BasketballMariners lose late lead and fall to Beavers -
2/9/10 | Men's BasketballHusson Rolls Past MMA -
2/2/10 | Men's BasketballTerriers outlast MMA -
1/23/10 | Men's BasketballMMA falls to Spartans -
2/19/10 | Men's BasketballCastleton drops Mariners 66-46 -
1/15/10 | Men's BasketballHusson cruises past MMA -
1/19/10 | Men's BasketballTerriers make 15 three's in victory -
1/22/10 | Men's BasketballMariners Withstand Eagles' Charge -
1/29/10 | Men's BasketballMMA loses to Lyndon State 89-82 -
1/26/10 | Men's BasketballMariners fall to Colby in defensive battle -
3/16/10 | Men's BasketballBen Russell honored by MMBCWA -
2/20/10 | Men's BasketballMariners end season with loss to Green Mountain 62-57

