
| Name | Cl. | Hometown/High School | Major |
| Marc L. Cote | Sr. | Hanover, N.H./Hanover | Marine Transportation Operations |
| Tim DeStefano | So. | Argyle, N.C./Argyle Central | Power Engineering Operations |
| Keenan Eaton | So. | Mapleton, Maine/Presque Isle | Marine Systems Engineering (5-year) |
| Marcus Fenton | Jr. | Scarborough, Maine/Scarborough | Marine Engineering Operations |
| Mat Foster | So. | Oakland, Maine/Messalonskee | Power Engineering Technology |
| Cale Knox | So. | Sidney, Maine/Messalonskee | Power Engineering Technology |
| Dan Mackenzie | Fr. | Millinocket, Maine/Stearns | Power Engineering Technology |
| Jared McGillicuddy | So. | Millinocket, Maine/Stearns | Power Engineering Technology |
| Christopher Morgan | So. | Roxboro, N.C./Person | Marine Transportation Operations |
| Luke Nielson | Sr. | Saco, Maine/Thornton Academy | International Business and Logistics |
| Nicholas Richie | Fr. | Ellsworth, Maine/Ellsworth | Marine Transportation Operations |
| Aldin Tome | So. | Bowdoinham, Maine/Mt. Ararat | Marine Engineering Operations |
|
Head Coach: Shawn Dennis (2nd Season) |
|||

