Maine Maritime
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 12 | 162 | 106 | 13.50 | 38.9 | 34.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-5 (.583) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 5-2 |
| Away | 1-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 16 | Lyndon St. | W, 18-4 |
| Apr 17 | Johnson St. | W, 18-7 |
| Apr 19 | Colby | L, 21-4 |
| Apr 23 | at Me.-Farmington | W, 16-1 |
| Apr 28 | Lyndon St. | W, 22-3 |
| May 4 | at Husson | L, 10-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Goals | 162 | 117 | ||
| Assists | 106 | 83 | ||
| Goals-per game | 13.50 | 16.71 | ||
| Shots-per game | 38.9 | 45.4 | ||
| Shots | 467 | 318 | ||
| Shooting percentage | 34.7 | 36.8 | ||
| Shots on goal | 292 | 206 | ||
| Shots on goal percentage | 62.5 | 64.8 | ||
| Man-up goals | 21 | 15 | ||
| Man-up opportunities | 61 | 43 | ||
| Man-up percentage | 34.4 | 34.9 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 448 | 315 | ||
| Turnovers | 282 | 181 | ||
| Caused turnovers | 135 | 93 | ||
| Faceoffs | 174-293 | 116-171 | ||
| Faceoff percentage | 59.4 | 67.8 | ||
| Clears | 264-331 | 167-198 | ||
| Clear percentage | 79.8 | 84.3 | ||
| Goals against | 99 | 38 | ||
| Goals-against average | 8.23 | 5.41 | ||
| Saves | 142 | 75 | ||
| Save percentage | 58.9 | 66.4 | ||
| Empty Net Goals Against | 0 | 0 | ||

