
2012 Maine Maritime Academy Lacrosse Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School | Major |
| 1 | Nicholas Betti | Fr. | M | 6-1 | 195 | Upper Saddle River, N.J./Tabor Academy | Marine Engineering Technology |
| 2 | Robert Hannigan | Fr. | M | 5-11 | 175 | South Portland, Maine/South Portland | Marine Engineering Technology |
| 3 | Ryan Williams | Sr. | M | 5-8 | 170 | Cumberland, Maine/Greely | International Business and Logistics |
| 4 | Nick Snelling | So. | M | 6-0 | 160 | Colchester, Vt./Colchester | Marine Science |
| 5 | Evan Carrier | Fr. | A | 5-8 | 185 | Lewiston, Maine/Lewiston | International Business & Logisitics |
| 6 | Scot Baribeau | Jr. | LSM | 5-8 | 160 | North Haven, Maine/Gould Academy | Marine Engineering Operations |
| 7 | Bronson Guimond | Fr. | A/M | 5-11 | 180 | Portland, Maine/Portland | Marine Engineering Operations |
| 8 | Brian Corain | Sr. | M | 5-11 | 200 | Berwick, Maine/St. Thomas Aquinas | Marine Transportation |
| 9 | Andrew DiSalvo | Sr. | A | 5-11 | 165 | Glastonbury, Conn./Xavier | Marine Transportation |
| 10 | Brady Harrison | Fr. | LSM | 5-10 | 175 | Alfred, Maine/Massabesic | Marine Engineering Operations |
| 11 | Cyrus Ebinger | So. | D | 6-2 | 170 | Ipswich, Mass./Ipswich | Vessel Operations & Technologies |
| 12 | Gavin Cote | So. | G | 6-0 | 180 | Arundel, Maine/Biddeford | Marine Systems Engineering |
| 13 | Erik Milles | Sr. | G | 6-0 | 185 | Bangor, Maine/Bangor | Marine Systems Engineering (5-year M.S.) |
| 14 | Tom Houle | Jr. | A | 6-5 | 260 | Manchester, N.H./Kents Hills | International Business and Logistics |
| 15 | Joe Lirosi | Fr. | M | 5-10 | 160 | Duxbury, Mass./Duxbury | Marine Transportation Operations |
| 16 | Ryan Geist | Sr. | M | 6-1 | 175 | Trappe, Md/Easton | Power Engineering Technology |
| 17 | Emmett Huber | Sr. | D | 6-1 | 175 | Portland, Maine/Portland | Power Engineering Technology |
| 18 | Oscar Adams | Jr. | G | 6-1 | 220 | Alexandria, Va./Bishop Ireton | International Business and Logistics |
| 19 | Jack Tragert | Fr. | M | 6-1 | 170 | Naples, Maine/Lake Region | Marine Transportation Operations |
| 20 | Jason Smith | Jr. | D | 5-8 | 150 | Portland, Maine/Portland | Marine Engineering Technology |
| 21 | Alex Grant | Jr. | D | 6-3 | 205 | Stratham, N.H./Exeter | Marine Engineering Technology |
| 22 | Alex Hermes | Jr. | M | 6-0 | 190 | Fallsington, Pa./Pennsbury | Marine Transporttion Operations |
| 23 | Austin Hubbard | Fr. | D | 6-2 | 165 | Wells, Maine/Wells | Marine Transportation Operations |
| 24 | Ian Larcom | Fr. | D | 6-5 | 220 | Middletown, R.I./Middletown | Marine Transportation Operations |
| 26 | A.J. Larrabee | Fr. | M | 6-0 | 185 | Farmington, Maine/Mt. Blue | Marine Engineering Technology |
| 29 | Cameron Wyman | So. | A | 6-1 | 220 | Limerick, Maine/Massabesic | Marine Engineering Technology |
| 99 | Ivan Haugstad | Jr. | D | 6-2 | 200 | San Antonio, Texas/Ronald Regan | Marine Transportation |
|
Head Coach: Adam
Sherman |
|||||||

