Nate Tipton | #11 | F | Maine Maritime
| g | a | sh % | gw |
|---|---|---|---|
| 4 | 4 | .108 | 2 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Emmanuel (Mass.) | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. U. of New England | W, 3-0 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Me.-Machias | W, 3-0 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Me.-Presque Isle | W, 2-1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 11 | at Me.-Fort Kent | L, 6-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Me.-Farmington | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Husson | L, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Lyndon St. | L, 2-1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 2 | Johnson St. | W, 2-0 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 8 | Colby-Sawyer | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Green Mountain | W, 2-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 16 | at Castleton | T, 1-1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Thomas | L, 4-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at New England Col. | T, 0-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 23 | Me.-Presque Isle | W, 1-0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 29 | at Thomas | W, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | at Husson | L, 4-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |

