Maine Maritime vs Colby College
@ Waterville, Maine | Crafts Field
@ Waterville, Maine | Crafts Field
4/12/2011 at 4 p.m.
|
Maine Maritime
2 |
Colby
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Maine Maritime (10-4) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
| Colby (4-10) | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 8 | 1 |
Maine Maritime | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Russell cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brittany Hunt ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Leah Jackson c | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sabrina Keach 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie Burke 3b | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Shelby Bassett p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Autumn Jones lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Asia Ross 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andi Flannery rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 28 | 2 | 7 | 2 | 2 | 3 | 7 |
| Batting | |||||||
|
HR: Leah Jackson; Mckenzie Burke RBI: Leah Jackson; Mckenzie Burke |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brittany Hunt; Mckenzie Burke | |||||||
Colby | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Graichen ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Yardumian dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| B. Santos c | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| A. Lepore 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| B. Wheeler 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. Peterson cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Roth rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Goldman lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| A. Sanborn 2b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. Polimeno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 8 | 3 | 1 | 5 | |
| Batting | |||||||
|
RBI: B. Santos 2; A. Lepore |
|||||||
| Baserunning | |||||||
|
SB: B. Santos; K. Roth CS: K. Yardumian | |||||||
| Fielding | |||||||
|
E: A. Sanborn | |||||||
Maine Maritime | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Bassett (L, 0-0) | 6.0 | 8 | 3 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 3 | 2 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Shelby Bassett 26 | |||||||
Colby | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Polimeno (W, 0-0) | 7.0 | 7 | 2 | 2 | 2 | 3 | 2 |
| Totals | 7.0 | 7 | 2 | 2 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: A. Polimeno 30 | |||||||
| Scoring Summary |
|---|
| Maine Maritime - Top 1st |
| Colby - Bottom 1st |
| Maine Maritime - Top 2nd |
| Colby - Bottom 2nd |
| Maine Maritime - Top 3rd |
| Colby - Bottom 3rd |
| B. Santos singled, RBI; K. Yardumian advanced to second; A. Sanborn scored, unearned. |
| A. Lepore singled, advanced to second, RBI; B. Santos advanced to second, out at third lf to c to 3b; K. Yardumian scored. |
| Maine Maritime - Top 4th |
| L. Jackson homered, RBI. |
| M. Burke homered, RBI. |
| Colby - Bottom 4th |
| Maine Maritime - Top 5th |
| Colby - Bottom 5th |
| B. Santos singled, RBI; K. Yardumian advanced to second; K. Graichen scored. |
| Maine Maritime - Top 6th |
| Colby - Bottom 6th |
| Maine Maritime - Top 7th |
| Colby - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waterville, Maine Stadium: Crafts Field Attendance: 80 Duration: 1:30 |
Game: MMACC1 |

