Brittany Hunt | #08 | | Maine Maritime
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .341 | - | 16 | 22 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Husson | L, 3-0 |
| Apr 22 | Me.-Farmington | W, 5-3 |
| Apr 22 | Me.-Farmington | W, 3-0 |
| Apr 26 | Lyndon St. | W, 3-1 |
| Apr 29 | vs. Thomas (ME) | L, 4-3 |
| Apr 29 | vs. Me.-Farmington | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Plate appearances | 92 | 50 | ||
| At Bats | 82 | 41 | ||
| Runs | 22 | 16 | ||
| Hits | 28 | 16 | ||
| Doubles | 3 | 3 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 7 | ||
| Total bases | 35 | 21 | ||
| Walks | 8 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .341 | .390 | ||
| On Base Percentage | .400 | .479 | ||
| Slugging Percentage | .427 | .512 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 72 | 36 | ||
| Put Outs | 32 | 17 | ||
| Assists | 34 | 16 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .917 | .917 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

