Autumn Jones | #24 | OF | Maine Maritime
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .274 | 1 | 19 | 12 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Lyndon St. | W, 8-0 |
| Apr 18 | Husson | L, 10-6 |
| Apr 18 | Husson | L, 6-1 |
| Apr 20 | Me.-Farmington | W, 5-1 |
| Apr 20 | Me.-Farmington | W, 7-5 |
| Apr 25 | at Thomas (ME) | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Plate appearances | 81 | 47 | ||
| At Bats | 73 | 41 | ||
| Runs | 12 | 9 | ||
| Hits | 20 | 7 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 19 | 8 | ||
| Total bases | 28 | 9 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 20 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .274 | .171 | ||
| On Base Percentage | .338 | .261 | ||
| Slugging Percentage | .384 | .220 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.0 | 0.0 | ||
| Hits | 1 | - | ||
| Runs | 2 | - | ||
| Earned Runs | 1 | - | ||
| Walks | 5 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 2.33 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 11 | - | ||
| Batting Average Against | .091 | - | ||
| Earned Run Average | 2.33 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 14 | 12 | ||
| Put Outs | 10 | 9 | ||
| Assists | 0 | 0 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .714 | .750 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

