Maine Maritime
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 65.5 | 38.4 | 25.8 | 61.0 | 44.8 | 17.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-10 (.630) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 6-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Castleton | L, 76-60 |
| Feb 12 | at Green Mountain | W, 67-27 |
| Feb 15 | Thomas | W, 66-50 |
| Feb 19 | Me.-Farmington | W, 56-34 |
| Feb 22 | Thomas | W, 77-61 |
| Feb 25 | vs. Castleton | L, 51-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Points | 1768 | 968 | ||
| Points per game | 65.5 | 69.1 | ||
| FG made per game | 24.2 | 25.5 | ||
| FG attempts per game | 63.0 | 65.9 | ||
| FG Pct | 38.4 | 38.7 | ||
| 3PT made per game | 4.4 | 4.4 | ||
| 3PT attempts per game | 17.3 | 18.4 | ||
| 3PT Pct | 25.8 | 23.6 | ||
| FT made per game | 12.6 | 13.8 | ||
| FT attempt per game | 20.6 | 21.8 | ||
| FT Pct | 61.0 | 63.3 | ||
| Off rebounds per game | 17.8 | 19.5 | ||
| Def rebounds per game | 27.0 | 28.6 | ||
| Total rebounds per game | 44.8 | 48.1 | ||
| Rebound margin per game | 9.3 | 12.9 | ||
| Assists per game | 17.3 | 17.1 | ||
| Turnovers per game | 20.0 | 19.3 | ||
| Steals per game | 10.9 | 12.1 | ||
| Blocks per game | 1.6 | 1.9 | ||
| Personal fouls per game | 16.3 | 17.9 | ||
| Points per game allowed | 55.1 | 52.4 | ||
| Opponents' Field goal percentage | 35.5 | 33.5 | ||
| Opponents' 3PT percentage | 28.2 | 26.2 | ||
| Home Attendance | 363 | 0 | ||
| Home Attendance average | 28 | 0 | ||

