Colby-Sawyer at Maine Maritime
@ Castine, Maine
1/6/2012 at 7:30 pm
@ Castine, Maine
1/6/2012 at 7:30 pm
|
Colby-Sawyer
59 |
Maine Maritime
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colby-Sawyer (8-3 (4-1 NAC)) | 33 | 26 | 59 |
| Maine Maritime (5-5 (2-2 NAC)) | 36 | 32 | 68 |
Colby-Sawyer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ashley Fruzzetti | 18 | 3-6 | 3-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| 13 | Cailin Bullett | 20 | 2-3 | 0-0 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 9 |
| 24 | Taylor DeSanty | 18 | 0-8 | 0-4 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Sammi Lehr | 12 | 2-6 | 0-0 | 2-4 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 6 |
| 50 | Mari Meserve | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Haley Gisonno | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Kelsey Cahill | 8 | 0-1 | 0-0 | 0-0 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Kelsey Bragdon | 6 | 1-4 | 0-3 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| 15 | Emma Lamson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 23 | Maddy Hawkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Stephanie Larpenter | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-29 27.6% |
3-11 27.3% |
7-10 70.0% |
8 | 12 | 20 | 4 | 0 | 3 | 7 | 12 | 26 | ||
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Sam Goda - F | 18 | 4-6 | 0-0 | 4-5 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 12 |
| 24 | Leah Jackson - F | 15 | 1-5 | 0-0 | 3-4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 5 |
| 1 | Courtney Dufour - G | 17 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| 10 | Maggie Smith - G | 19 | 1-6 | 0-3 | 3-3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 44 | Crystal Clark - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Alyssa Severance | 6 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 15 | Bekah Campbell | 11 | 1-3 | 0-0 | 1-2 | 1 | 3 | 7 | 1 | 0 | 2 | 1 | 0 | 3 |
| 21 | Kari Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jillian Perron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Casey McCloskey | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Casey Everest | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
1-6 16.7% |
15-19 78.9% |
6 | 11 | 17 | 6 | 0 | 2 | 4 | 8 | 32 | ||

