true
Thomas (ME) at Maine Maritime
@ Castine, Maine - Smith Gymnasium
1/19/2012 at 7:30 pm
@ Castine, Maine - Smith Gymnasium
1/19/2012 at 7:30 pm
|
Thomas
45 |
Maine Maritime
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Thomas (2-13, 2-7) | 16 | 29 | 45 |
| Maine Maritime (8-6, 5-3) | 34 | 44 | 78 |
Thomas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Elizabeth Goodall | 19 | 0-5 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | 2 |
| 12 | Karin Bird | 35 | 6-18 | 0-6 | 4-12 | 2 | 3 | 5 | 2 | 1 | 0 | 8 | 2 | 16 |
| 23 | Jasmine Bishop | 25 | 1-2 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 4 |
| 24 | Kate Thibodeau | 15 | 1-2 | 1-2 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
| 41 | Cassie Manning | 21 | 1-3 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Callie Theodore | 17 | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 04 | Kristi Hilton | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Kirby McPhail | 14 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Caroline Carr | 13 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Ashley Matchett | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Morgan Hutchins | 11 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 40 | Lindasy Fry | 16 | 2-8 | 1-5 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 5 |
| TM | TEAM | 2 | 2 | 4 | 3 | 0 | ||||||||
| TOTALS |
15-54 27.8% |
2-16 12.5% |
13-25 52.0% |
14 | 21 | 35 | 5 | 4 | 0 | 24 | 21 | 45 | ||
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Sam Goda - F | 20 | 9-14 | 0-0 | 5-9 | 5 | 4 | 9 | 0 | 2 | 1 | 1 | 3 | 23 |
| 24 | Leah Jackson - F | 26 | 1-3 | 0-0 | 2-2 | 6 | 4 | 10 | 7 | 0 | 1 | 4 | 2 | 4 |
| 1 | Courtney Dufour - G | 22 | 4-7 | 3-6 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 11 |
| 10 | Maggie Smith - G | 26 | 6-12 | 2-7 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 14 |
| 44 | Crystal Clark - G | 20 | 1-5 | 0-2 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Kayley Rodriguez | 7 | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Alyssa Severance | 17 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 0 |
| 15 | Bekah Campbell | 11 | 4-7 | 0-0 | 4-5 | 4 | 4 | 8 | 0 | 0 | 3 | 1 | 2 | 12 |
| 21 | Kari Jones | 11 | 1-4 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 23 | Jillian Perron | 14 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | Casey McCloskey | 18 | 0-5 | 0-1 | 3-4 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 2 | 3 |
| 33 | Sydney Robertson | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-65 41.5% |
6-20 30.0% |
18-29 62.1% |
21 | 28 | 49 | 15 | 9 | 6 | 18 | 20 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Thomas-None; Maine Maritime-None. Officials: Wayne Prescott, Lon Winchester, Tracie Martin Attendance: 218 Time: 7:30 pm |

