false
Maine Maritime at Thomas College
@ Waterville, Maine
2/14/2012 at 5:30 pm
@ Waterville, Maine
2/14/2012 at 5:30 pm
|
Maine Maritime
80 |
Thomas
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maine Maritime (11-12 (8-8 NAC)) | 43 | 37 | 80 |
| Thomas (5-18 (5-12 NAC)) | 26 | 21 | 47 |
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Sam Goda - F | 25 | 9-13 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 2 | 1 | 2 | 0 | 20 |
| 23 | Jillian Perron - F | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Leah Jackson - F | 28 | 2-5 | 0-0 | 2-2 | 2 | 6 | 8 | 4 | 1 | 1 | 4 | 1 | 6 |
| 5 | Kayley Rodriguez - G | 16 | 2-2 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
| 10 | Maggie Smith - G | 12 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Courtney Dufour | 21 | 3-9 | 3-9 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 9 |
| 12 | Alyssa Severance | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Bekah Campbell | 11 | 4-7 | 0-0 | 2-5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
| 21 | Kari Jones | 10 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 2 |
| 25 | Casey McCloskey | 24 | 6-12 | 1-4 | 2-2 | 1 | 2 | 3 | 7 | 2 | 0 | 2 | 2 | 15 |
| 33 | Sydney Robertson | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Casey Everest | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 | Crystal Clark | 18 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 3 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
33-66 50.0% |
5-17 29.4% |
9-15 60.0% |
13 | 23 | 36 | 23 | 9 | 3 | 18 | 18 | 80 | ||
Thomas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Elizabeth Goodall | 25 | 0-5 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 0 |
| 12 | Karin Bird | 29 | 6-19 | 1-5 | 1-5 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 14 |
| 23 | Jasmine Bishop | 19 | 1-2 | 0-0 | 3-4 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | 2 | 5 |
| 40 | Lindasy Fry | 30 | 3-13 | 2-10 | 1-2 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 1 | 9 |
| 41 | Cassie Manning | 28 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kristi Hilton | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kirby McPhail | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 11 | Caroline Carr | 8 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Ashley Matchett | 14 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 | Kate Thibodeau | 25 | 3-4 | 1-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 8 |
| 33 | Morgan Hutchins | 10 | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-54 29.6% |
5-24 20.8% |
10-18 55.6% |
11 | 18 | 29 | 9 | 3 | 0 | 26 | 14 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Maine Maritime-None; Thomas-None. Attendance: 275 Time: 5:30 pm |

