Casey Everest | #34 | F | Maine Maritime
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.3 | 35.7 | - | 76.0 | 2.0 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Colby-Sawyer | L, 65-62 |
| Feb 14 | at Thomas | W, 80-47 |
| Feb 17 | Lyndon St. | W, 64-56 |
| Feb 18 | Johnson St. | W, 68-60 |
| Feb 21 | at New England Col. | W, 54-45 |
| Feb 24 | at Castleton | L, 73-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 1 | 1 | ||
| Minutes | 232 | 105 | ||
| Minutes per game | 11.0 | 7.5 | ||
| FG | 25-70 | 10-39 | ||
| FG Pct | 35.7 | 25.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 19-25 | 10-14 | ||
| FT Pct | 76.0 | 71.4 | ||
| Off rebounds | 20 | 7 | ||
| Def rebounds | 22 | 10 | ||
| Total rebounds | 42 | 17 | ||
| Rebounds per game | 2.0 | 1.2 | ||
| Personal fouls | 41 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 2 | ||
| Turnovers | 25 | 11 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 7 | 4 | ||
| Blocks | 5 | 1 | ||
| Points | 69 | 30 | ||
| Points per game | 3.3 | 2.1 | ||
| Points per 40 min | 11.9 | 11.4 | ||

