Casey McCloskey | #25 | G | Maine Maritime
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 5.0 | 35.1 | 36.7 | 61.5 | 2.2 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Colby-Sawyer | L, 65-62 |
| Feb 14 | at Thomas | W, 80-47 |
| Feb 17 | Lyndon St. | W, 64-56 |
| Feb 18 | Johnson St. | W, 68-60 |
| Feb 21 | at New England Col. | W, 54-45 |
| Feb 24 | at Castleton | L, 73-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15 | ||
| Games started | 4 | 4 | ||
| Minutes | 461 | 350 | ||
| Minutes per game | 23.0 | 23.3 | ||
| FG | 33-94 | 28-79 | ||
| FG Pct | 35.1 | 35.4 | ||
| 3PT | 18-49 | 17-42 | ||
| 3PT Pct | 36.7 | 40.5 | ||
| FT | 16-26 | 9-16 | ||
| FT Pct | 61.5 | 56.2 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 40 | 28 | ||
| Total rebounds | 44 | 32 | ||
| Rebounds per game | 2.2 | 2.1 | ||
| Personal fouls | 31 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 33 | 29 | ||
| Turnovers | 40 | 27 | ||
| Assist to turnover ratio | 0.8 | 1.1 | ||
| Steals | 20 | 18 | ||
| Blocks | 0 | 0 | ||
| Points | 100 | 82 | ||
| Points per game | 5.0 | 5.5 | ||
| Points per 40 min | 8.7 | 9.4 | ||

