Maggie Smith | #10 | G | Maine Maritime
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 10.3 | 35.7 | 30.6 | 71.8 | 3.3 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Colby-Sawyer | L, 65-62 |
| Feb 14 | at Thomas | W, 80-47 |
| Feb 17 | Lyndon St. | W, 64-56 |
| Feb 18 | Johnson St. | W, 68-60 |
| Feb 21 | at New England Col. | W, 54-45 |
| Feb 24 | at Castleton | L, 73-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Games started | 27 | 18 | ||
| Minutes | 809 | 541 | ||
| Minutes per game | 30.0 | 30.1 | ||
| FG | 90-252 | 62-168 | ||
| FG Pct | 35.7 | 36.9 | ||
| 3PT | 38-124 | 27-85 | ||
| 3PT Pct | 30.6 | 31.8 | ||
| FT | 61-85 | 38-52 | ||
| FT Pct | 71.8 | 73.1 | ||
| Off rebounds | 26 | 17 | ||
| Def rebounds | 63 | 41 | ||
| Total rebounds | 89 | 58 | ||
| Rebounds per game | 3.3 | 3.2 | ||
| Personal fouls | 54 | 39 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 46 | 36 | ||
| Turnovers | 74 | 47 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 19 | 10 | ||
| Blocks | 2 | 2 | ||
| Points | 279 | 189 | ||
| Points per game | 10.3 | 10.5 | ||
| Points per 40 min | 13.8 | 14.0 | ||

