Maine Maritime
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 57.3 | 38.2 | 31.2 | 63.7 | 40.0 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-13 (.519) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 1 |
| Home | 8-5 |
| Away | 5-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Colby-Sawyer | L, 65-62 |
| Feb 14 | at Thomas | W, 80-47 |
| Feb 17 | Lyndon St. | W, 64-56 |
| Feb 18 | Johnson St. | W, 68-60 |
| Feb 21 | at New England Col. | W, 54-45 |
| Feb 24 | at Castleton | L, 73-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 1546 | 1078 | ||
| Points per game | 57.3 | 59.9 | ||
| FG made per game | 20.5 | 21.3 | ||
| FG attempts per game | 53.6 | 54.8 | ||
| FG Pct | 38.2 | 38.9 | ||
| 3PT made per game | 4.0 | 4.6 | ||
| 3PT attempts per game | 12.8 | 13.3 | ||
| 3PT Pct | 31.2 | 34.3 | ||
| FT made per game | 12.3 | 12.7 | ||
| FT attempt per game | 19.3 | 19.9 | ||
| FT Pct | 63.7 | 63.7 | ||
| Off rebounds per game | 13.4 | 14.1 | ||
| Def rebounds per game | 26.6 | 26.7 | ||
| Total rebounds per game | 40.0 | 40.8 | ||
| Rebound margin per game | 4.6 | 8.0 | ||
| Assists per game | 11.4 | 13.1 | ||
| Turnovers per game | 21.0 | 20.8 | ||
| Steals per game | 5.9 | 6.2 | ||
| Blocks per game | 3.4 | 3.4 | ||
| Personal fouls per game | 17.2 | 17.8 | ||
| Points per game allowed | 57.8 | 57.1 | ||
| Opponents' Field goal percentage | 35.2 | 35.1 | ||
| Opponents' 3PT percentage | 27.8 | 31.0 | ||
| Home Attendance | 1585 | 988 | ||
| Home Attendance average | 122 | 110 | ||

