true
MMA at Green Mountain Colle
@ Poultney, Vt.
2/2/2013 at 3:00 PM
@ Poultney, Vt.
2/2/2013 at 3:00 PM
|
Maine Maritime
70 |
Green Mountain
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maine Maritime (10-10, 7-6 NAC) | 30 | 40 | 70 |
| Green Mountain (3-16, 1-13 NAC) | 22 | 36 | 58 |
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kari Jones - F | 28 | 7-12 | 4-7 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 19 |
| 23 | Jillian Perron - F | 15 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 15 | Rebekah Campbell - C | 20 | 3-8 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 8 |
| 1 | Courtney Dufour - G | 22 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 0 |
| 10 | Mary Badeen - G | 37 | 6-17 | 4-13 | 1-1 | 4 | 10 | 14 | 3 | 4 | 0 | 2 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Mackenzie Vosburgh | 6 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Alyssa Severance | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hanna Lyons | 15 | 1-3 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| 33 | Leah Jackson | 25 | 1-5 | 0-0 | 3-4 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | 3 | 5 |
| 34 | Casey Everest | 14 | 1-2 | 0-0 | 2-4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 4 |
| 42 | Devyn Curless-Clark | 16 | 4-6 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 10 |
| TM | TEAM | 1 | 7 | 8 | 1 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
9-23 39.1% |
11-19 57.9% |
14 | 30 | 44 | 14 | 5 | 1 | 18 | 26 | 70 | ||
Green Mountain | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kristin Belessis | 24 | 0-1 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 2 |
| 20 | Chelsea Paul | 39 | 6-16 | 0-3 | 9-12 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 21 |
| 22 | Jacque Caster | 34 | 3-14 | 3-7 | 8-8 | 1 | 10 | 11 | 1 | 1 | 0 | 5 | 4 | 17 |
| 30 | Maria Lafond | 37 | 2-6 | 1-2 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 5 |
| 32 | Amber Heath | 28 | 2-2 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Allison Wadsworth | 24 | 0-4 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| 15 | Yeshey Choden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Torie Cowell | 12 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 7 | 8 | 1 | 0 | ||||||||
| TOTALS |
13-46 28.3% |
4-14 28.6% |
28-33 84.8% |
6 | 29 | 35 | 5 | 6 | 1 | 20 | 14 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Maine Maritime-None; Green Mountain-None. Officials: Marty Harrington, Randy Keating, Greg Hartmann Attendance: 48 Time: 3:00 PM |

