Maine Maritime
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 55.6 | 35.3 | 32.9 | 58.6 | 42.7 | 11.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-12 (.538) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 5-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | New England Col. | W, 54-47 |
| Feb 10 | Colby-Sawyer | L, 74-69 |
| Feb 12 | Thomas | W, 76-39 |
| Feb 15 | at Lyndon St. | W, 73-55 |
| Feb 16 | at Johnson St. | W, 58-35 |
| Feb 19 | Me.-Farmington | L, 56-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 1445 | 988 | ||
| Points per game | 55.6 | 54.9 | ||
| FG made per game | 19.5 | 19.1 | ||
| FG attempts per game | 55.3 | 55.5 | ||
| FG Pct | 35.3 | 34.4 | ||
| 3PT made per game | 5.4 | 5.9 | ||
| 3PT attempts per game | 16.4 | 17.2 | ||
| 3PT Pct | 32.9 | 34.3 | ||
| FT made per game | 11.1 | 10.8 | ||
| FT attempt per game | 19.0 | 19.1 | ||
| FT Pct | 58.6 | 56.4 | ||
| Off rebounds per game | 14.2 | 14.1 | ||
| Def rebounds per game | 28.5 | 28.7 | ||
| Total rebounds per game | 42.7 | 42.8 | ||
| Rebound margin per game | 4.2 | 3.6 | ||
| Assists per game | 11.2 | 11.1 | ||
| Turnovers per game | 21.5 | 20.5 | ||
| Steals per game | 8.8 | 9.0 | ||
| Blocks per game | 3.6 | 3.3 | ||
| Personal fouls per game | 19.6 | 19.5 | ||
| Points per game allowed | 53.1 | 48.9 | ||
| Opponents' Field goal percentage | 31.9 | 29.6 | ||
| Opponents' 3PT percentage | 27.1 | 26.0 | ||
| Home Attendance | 416 | 285 | ||
| Home Attendance average | 35 | 32 | ||

