Video | Recap | Box Score

Me.-Machias at. Maine Maritime
@ Castine, Maine (Smith Gymnasium)
10/26/2011 at 7:00 pm

Me.-Machias
0
Maine Maritime
3
Final 1 2 3 Score
Me.-Machias (14-9) 11 17 14 0
Maine Maritime (22-4) 25 25 25 3

Me.-Machias

Set K E TA PCT
1 5 8 25 -.120
2 5 5 30 .000
3 5 5 24 .000

Maine Maritime

Set K E TA PCT
1 11 1 24 .417
2 11 6 35 .143
3 17 5 33 .364

Me.-Machias

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Amber Frey 3 1 4 21 -.143 0 0 2 4 8 0 0 0 0 1.0
5 Jamyriah McPherson 3 4 3 14 .071 2 0 1 0 12 0 0 0 1 4.0
10 Heather Leonard 3 4 4 11 .000 2 1 1 0 4 1 0 0 1 6.0
11 Kate Richardson 3 0 1 6 -.167 0 0 1 1 0 0 0 0 0 0.0
15 Meghan Engl 3 0 1 1 -1.000 0 0 0 2 3 0 0 0 0 0.0
16 Aisha Pereira 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
17 Meghan Barkley 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
18 Elisa Boyd 3 4 1 13 .231 5 0 0 0 8 0 0 0 0 4.0
20 Victoria Crockett 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
21 Krystyn Ransom 3 1 3 10 -.200 3 0 2 0 4 0 0 0 1 1.0
Totals 15 18 79 -.038 12 1 8 7 41 1 0 0 3 17.0

Maine Maritime

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Betsy Trenckmann 3 6 1 8 .625 0 0 0 0 3 0 0 0 0 6.0
2 Jenna King 3 1 1 4 .000 1 1 1 0 8 0 0 0 0 2.0
3 Kayley Rodriguez 3 2 1 13 .077 1 0 0 0 4 0 0 0 0 2.0
7 Chantal Adderley 2 1 0 5 .200 0 0 0 0 2 0 1 0 0 1.5
8 Lauren Sakahara 3 0 0 4 .000 0 1 3 0 4 0 1 0 0 1.5
10 Heather Moore 3 4 3 16 .062 17 1 3 0 5 0 1 0 3 5.5
13 Chelsea Ward 3 12 3 20 .450 1 1 1 0 3 0 2 0 0 14.0
14 Melissa Lail 3 4 2 7 .286 1 0 0 0 3 0 0 0 0 4.0
15 Sydney Robertson 2 6 0 7 .857 0 0 0 0 0 1 1 0 0 7.5
17 Ariel Knights 1 2 1 5 .200 1 0 1 0 1 0 0 0 0 2.0
18 Kc Anderson 3 0 0 2 .000 0 2 0 1 8 0 0 0 0 2.0
23 Jennifer Dixon 1 0 0 0 .000 13 1 1 0 4 0 0 0 0 1.0
26 Kerri Sullivan 1 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
Totals 39 12 92 .293 35 7 11 1 46 1 6 0 3 50.0
Other Information
Attendance: 78
Time: 1:06
1st Referee: John Plourde
2nd Referee: John Shoppe
Scorer: MMA Sports Info
Bold = Starter

Volleyball Program Highlights

8 Year History
129-66 (629%)

4 - NCAA Tournament Appearances

4 - NAC Tournament Championships

3 - NAC Player of the Year

3 - Rookie of the Year

22 - All-Conference Selections

7 - NAC All-Academic Selections

3 - ESPN/CO-SIDA Academic All-Americans

2 - NAC Representative for NCAA Woman of the Year

View: Mobile | Desktop