Green Mountain at. Maine Maritime
@ Castine, Maine (Smith Gymnasium)
10/1/2011 at 4:00 pm
@ Castine, Maine (Smith Gymnasium)
10/1/2011 at 4:00 pm
|
Green Mountain
0 |
Maine Maritime
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Green Mountain (3-8, 0-2 NAC) | 9 | 6 | 8 | 0 |
| Maine Maritime (14-2, 2-0 NAC) | 25 | 25 | 25 | 3 |
Green Mountain | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 11 | .000 | ||
| 2 | 2 | 5 | 20 | -.150 | ||
| 3 | 1 | 6 | 13 | -.385 | ||
Maine Maritime | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 22 | .409 | ||
| 2 | 15 | 2 | 28 | .464 | ||
| 3 | 8 | 2 | 18 | .333 | ||
Green Mountain | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cordosa | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kara Egan | 3 | 3 | 6 | 18 | -.167 | 1 | 0 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Madison Wage | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Chanleigh Casey | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jennifer Seredjko | 3 | 1 | 3 | 5 | -.400 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Natasha Kacoroski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 7 | 15 | 44 | -.182 | 6 | 0 | 5 | 18 | 24 | 1 | 2 | 0 | 0 | 9.0 | ||
Maine Maritime | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Betsy Trenckmann | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Jenna King | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayley Rodriguez | 2 | 4 | 1 | 7 | .429 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Chantal Adderley | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Lauren Sakahara | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Heather Moore | 3 | 5 | 0 | 7 | .714 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Chelsea Ward | 2 | 9 | 2 | 15 | .467 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Sydney Robertson | 3 | 7 | 2 | 16 | .312 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 17.5 |
| 17 | Ariel Knights | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | KC Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Jennifer Dixon | 3 | 1 | 0 | 3 | .333 | 27 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 36 | 8 | 68 | .412 | 33 | 18 | 6 | 0 | 22 | 2 | 8 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 50 min 1st Referee: Gale Myshrall 2nd Referee: Paul Garwood Scorer: MMA Sports Info |
Bold = Starter

