Jenna King | #2 | DS | Maine Maritime
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 14 | 0.07 | .000 | 0.07 | 0.00 | 0.50 | 1.46 |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. Johnson St. | W, 3-0 |
| Oct 22 | at Lyndon St. | W, 3-0 |
| Oct 25 | Colby | W, 3-1 |
| Oct 26 | Me.-Machias | W, 3-0 |
| Nov 4 | vs. Me.-Farmington | W, 3-0 |
| Nov 5 | at Colby-Sawyer | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 4 | ||
| Sets | 28 | 6 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.07 | 0.00 | ||
| Errors | 2 | 1 | ||
| Total Attacks | 11 | 1 | ||
| Hitting Percentage | .000 | -1.000 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.07 | 0.00 | ||
| Service Aces | 14 | 5 | ||
| Service Errors | 4 | 2 | ||
| Service Aces per set | 0.50 | 0.83 | ||
| Reception Errors | 9 | 0 | ||
| Digs | 41 | 5 | ||
| Digs per set | 1.46 | 0.83 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 16.0 | 5.0 | ||
| Points per set | 0.6 | 0.8 | ||

