Maine Maritime
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 10.49 | .262 | 9.11 | 1.28 | 4.29 | 12.17 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-5 (.821) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Lost 1 |
| Home | 10-0 |
| Away | 6-4 |
| Neutral | 7-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. Johnson St. | W, 3-0 |
| Oct 22 | at Lyndon St. | W, 3-0 |
| Oct 25 | Colby | W, 3-1 |
| Oct 26 | Me.-Machias | W, 3-0 |
| Nov 4 | vs. Me.-Farmington | W, 3-0 |
| Nov 5 | at Colby-Sawyer | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 7 | ||
| Sets | 90 | 25 | ||
| Kills | 944 | 278 | ||
| Kills per set | 10.49 | 11.12 | ||
| Errors | 305 | 87 | ||
| Total Attacks | 2442 | 691 | ||
| Hitting Percentage | .262 | .276 | ||
| Assists | 820 | 245 | ||
| Assists per set | 9.11 | 9.80 | ||
| Service Aces | 386 | 117 | ||
| Service Errors | 215 | 59 | ||
| Service Aces per set | 4.29 | 4.68 | ||
| Reception Errors | 141 | 37 | ||
| Digs | 1095 | 253 | ||
| Digs per set | 12.17 | 10.12 | ||
| Block Solo | 47 | 19 | ||
| Block Assist | 136 | 34 | ||
| Block Total | 115 | 36 | ||
| Blocks per set | 1.28 | 1.44 | ||
| Block Errors | 34 | 13 | ||
| Ball Handling Errors | 53 | 14 | ||
| Points | 1445.0 | 431.0 | ||
| Points per set | 16.1 | 17.2 | ||

