Live stats | Recap | Box Score

UMF vs. Maine Maritime
@ New London, N.H. (Coffin Field House)
11/4/2011 at 8:00 pm

Me.-Farmington
0
Maine Maritime
3
Final 1 2 3 Score
Me.-Farmington (14-10) 16 13 14 0
Maine Maritime (23-4) 25 25 25 3

Me.-Farmington

Set K E TA PCT
1 5 5 27 .000
2 8 3 19 .263
3 6 5 27 .037

Maine Maritime

Set K E TA PCT
1 12 6 37 .162
2 14 3 27 .407
3 11 1 34 .294

Me.-Farmington

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jen Vadnais 3 5 2 12 .250 0 0 1 3 9 0 1 0 0 5.5
6 Jennifer Tupper 3 2 2 14 .000 0 0 0 1 5 0 1 0 0 2.5
9 Shannon Mitchell 3 6 3 16 .188 1 1 1 3 7 1 0 0 0 8.0
10 Amanda Mullane 3 1 3 9 -.222 0 1 2 0 3 0 0 3 0 2.0
13 Shannon Brown 3 2 2 9 .000 1 0 0 0 3 0 0 0 0 2.0
15 Whitney Walls 3 0 0 1 .000 9 0 0 0 0 0 0 0 2 0.0
4 Marina Tello 3 0 1 6 -.167 0 0 0 0 11 0 0 0 0 0.0
7 Jordan Hohman 1 1 0 2 .500 1 0 0 0 1 0 0 0 1 1.0
12 Bridget Flaherty 3 1 0 2 .500 7 1 0 0 8 0 0 0 0 2.0
14 Emily Bennett 3 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 19 13 73 .082 19 3 4 9 48 1 2 3 3 24.0

Maine Maritime

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kayley Rodriguez 3 0 0 0 .000 0 0 3 0 4 0 0 0 0 0.0
7 Chantal Adderley 3 2 3 11 -.091 0 2 2 0 1 0 1 1 0 4.5
13 Chelsea Ward 3 10 3 21 .333 2 4 1 0 7 0 1 0 0 14.5
15 Sydney Robertson 3 4 0 14 .286 0 0 0 0 0 2 1 1 0 6.5
23 Jennifer Dixon 3 0 0 3 .000 33 1 2 0 7 0 0 0 1 1.0
26 Kerri Sullivan 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Lauren Sakahara 3 0 1 5 -.200 0 1 0 0 9 0 0 0 0 1.0
10 Heather Moore 3 7 3 17 .235 0 0 0 0 1 0 0 0 0 7.0
14 Melissa Lail 3 14 0 27 .519 0 1 1 0 4 0 1 0 0 15.5
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 37 10 98 .276 35 9 9 3 36 2 4 2 1 50.0
Other Information
Attendance: 72
Time: 1:01
1st Referee: Shalty Kyne
2nd Referee: Brian Nobrega
Scorer: Ryan Emerson
Bold = Starter

Volleyball Program Highlights

8 Year History
129-66 (629%)

4 - NCAA Tournament Appearances

4 - NAC Tournament Championships

3 - NAC Player of the Year

3 - Rookie of the Year

22 - All-Conference Selections

7 - NAC All-Academic Selections

3 - ESPN/CO-SIDA Academic All-Americans

2 - NAC Representative for NCAA Woman of the Year

View: Mobile | Desktop