2017-18 Football Statistics - Maine Maritime
Yds
295.8
Rush
198.0
Pass
97.8
Pts/game
16.1
Yds allowed
458.9
Rush allowed
324.4
Pass allowed
134.4
Pts allowed/game
42.2
Schedule Summary | |
---|---|
Overall (Pct.) | 1-8 (.111) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 3 |
Home | 1-4 |
Away | 0-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 30 | at WPI | L, 45-0 |
Oct 7 | at MIT | L, 51-6 |
Oct 14 | Coast Guard | W, 34-16 |
Oct 21 | at Norwich | L, 24-22 |
Nov 4 | Springfield | L, 62-0 |
Nov 11 | Catholic | L, 33-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 7 | ||
Scoring | 145 | 107 | ||
Points per game | 16.1 | 15.3 | ||
Total offense | 2662 | 1907 | ||
Yards per game | 295.8 | 272.4 | ||
Passing yards | 880 | 595 | ||
Comp-Att-Int | 41-110-9 | 29-82-7 | ||
Passing yards per game | 97.8 | 85.0 | ||
Passing yards per attempt | 8.0 | 7.3 | ||
Passing yards per completion | 21.5 | 20.5 | ||
Passing touchdowns | 9 | 7 | ||
Rushing yards | 1782 | 1312 | ||
Rushing attempts | 466 | 353 | ||
Rushing yards per game | 198.0 | 187.4 | ||
Yards per rush | 3.8 | 3.7 | ||
Rushing touchdowns | 13 | 9 | ||
1st downs | 139 | 100 | ||
Rushing 1st downs | 96 | 70 | ||
Passing 1st downs | 33 | 23 | ||
Penalty 1st downs | 10 | 7 | ||
1st downs per game | 15.4 | 14.3 | ||
3rd-down conversions | 50-131 | 37-103 | ||
3rd down % | 38% | 36% | ||
4th-down conversions | 14-30 | 14-24 | ||
4th down % | 47% | 58% | ||
Kick returns (No.-Yards) | 45-708 | 37-581 | ||
Kick return average | 15.7 | 15.7 | ||
Punt returns (No.-Yards) | 5-41 | 5-41 | ||
Punt return average | 8.2 | 8.2 | ||
Field goals | 0-0 | 0-0 | ||
PATs | 5-9 | 3-5 | ||
PAT % | 55.6% | 60.0% | ||
Punts (No.-Yards) | 40-1382 | 32-1120 | ||
Average per punt | 34.5 | 35.0 | ||
Red zone scores | 14-20 | 11-14 | ||
Red zone % | 70% | 79% | ||
Red zone touchdowns | 14-20 | 11-14 | ||
Red zone touchdown % | 70% | 79% | ||
Fumbles-lost | 27-11 | 24-9 | ||
Fumbles recovered | 4 | 3 | ||
Defensive INTs | 8 | 7 | ||
Interception returns (No.-Yds) | 8-140 | 7-95 | ||
Interception return average | 17.5 | 13.6 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 677 | 518 | ||
Sacks | 7 | 7 | ||
Penalties | 28 | 22 | ||
Penalty yards | 246 | 188 | ||
Time of possession per game | 29:55 | 29:34 | ||
Home Attendance | 2179 | 903 | ||
Home Attendance average | 436 | 226 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Corey Creeger | Sr. | QB | 9 | 38 | 100 | 38.0% | 789 | 87.7 | 7.9 | 7 | 9 | 90 | 109.4 |
12 | Zackery Brannon | So. | QB | 6 | 2 | 7 | 28.6% | 82 | 13.7 | 11.7 | 2 | 0 | 62 | 221.3 |
2 | Nikolas Moquin | Fr. | QB | 8 | 1 | 2 | 50.0% | 9 | 1.1 | 4.5 | 0 | 0 | 9 | 87.8 |
6 | Bailey Sawyer | Fr. | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 41 | 110 | 37.3% | 880 | 97.8 | 8.0 | 9 | 9 | 90 | 115.1 | |||
Opponent | 9 | 111 | 188 | 59.0% | 1210 | 134.4 | 6.4 | 15 | 8 | 60 | 130.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Corey Creeger | Sr. | QB | 9 | 194 | 782 | 86.9 | 4.0 | 8 | 56 | 15 | 8 |
31 | James Ferrar | Sr. | FB | 9 | 125 | 537 | 59.7 | 4.3 | 0 | 25 | - | - |
20 | Jacob Doolan | Sr. | RB | 7 | 59 | 263 | 37.6 | 4.5 | 4 | 21 | 2 | 0 |
3 | Joel Bennett | So. | RB | 9 | 49 | 173 | 19.2 | 3.5 | 1 | 15 | 3 | 0 |
12 | Zackery Brannon | So. | QB | 6 | 12 | 25 | 4.2 | 2.1 | 0 | 19 | 3 | 3 |
25 | Joshua Thrasher | Fr. | RB | 6 | 9 | 19 | 3.2 | 2.1 | 0 | 10 | - | - |
4 | Sam Billings | Jr. | LB | 7 | 5 | 12 | 1.7 | 2.4 | 0 | 4 | - | - |
35 | Noah Carleton | Fr. | HB | 4 | 5 | 10 | 2.5 | 2.0 | 0 | 7 | - | - |
2 | Nikolas Moquin | Fr. | QB | 8 | 2 | 2 | 0.3 | 1.0 | 0 | 1 | - | - |
11 | Jordan Susi | Sr. | WR | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | 1 | 0 |
Totals | 9 | 466 | 1782 | 198.0 | 3.8 | 13 | 56 | 27 | 11 | |||
Opponent | 9 | 433 | 2920 | 324.4 | 6.7 | 31 | 92 | 12 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jordan Susi | Sr. | WR | 6 | 14 | 2.3 | 307 | 51.2 | 21.9 | 2 | 43 |
16 | Dominic Casale | Fr. | WR | 9 | 12 | 1.3 | 164 | 18.2 | 13.7 | 2 | 35 |
80 | Mason Kaserman | Fr. | WR | 8 | 6 | 0.8 | 236 | 29.5 | 39.3 | 3 | 90 |
20 | Jacob Doolan | Sr. | RB | 7 | 5 | 0.7 | 116 | 16.6 | 23.2 | 1 | 45 |
3 | Joel Bennett | So. | RB | 9 | 3 | 0.3 | 37 | 4.1 | 12.3 | 0 | 22 |
81 | John Friend | Fr. | WR | 7 | 1 | 0.1 | 20 | 2.9 | 20.0 | 1 | 20 |
Totals | 9 | 41 | - | 880 | 97.8 | 21.5 | 9 | 90 | |||
Opponent | 9 | 111 | - | 1210 | 134.4 | 10.9 | 15 | 60 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Corey Creeger | Sr. | QB | 9 | - | - | - | - | 2 | 3 | 67% | 2 |
83 | TJ Morrill | Fr. | WR | 5 | - | - | - | - | 2 | 5 | 40% | 2 |
38 | Devanie Cunningham | Fr. | DB | 7 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 9 | - | - | - | - | 5 | 9 | 56% | 5 | |||
Opponent | 9 | 11 | 13 | 85% | 47 | 47 | 49 | 96% | 80 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Corey Creeger | Sr. | QB | 9 | 40 | 1382 | 34.5 | 53 | 4 | 10 | 0 | 0 |
Totals | 9 | 40 | 1382 | 34.5 | 53 | 4 | 10 | 0 | 0 | |||
Opponent | 9 | 21 | 766 | 36.5 | 68 | 6 | 4 | 1 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jordan Susi | Sr. | WR | 14 | 301 | 21.5 | 0 | 34 | - | - | - | - | - |
13 | James Tanguay, II | Fr. | WR | 17 | 198 | 11.6 | 0 | 23 | 2 | 18 | 9.0 | 0 | 10 |
80 | Mason Kaserman | Fr. | WR | 9 | 131 | 14.6 | 0 | 47 | - | - | - | - | - |
81 | John Friend | Fr. | WR | 1 | 32 | 32.0 | 0 | 25 | - | - | - | - | - |
38 | Devanie Cunningham | Fr. | DB | 3 | 29 | 9.7 | 0 | 27 | - | - | - | - | - |
26 | John Bennett | Jr. | DB | 1 | 17 | 17.0 | 0 | 17 | 2 | 17 | 8.5 | 0 | 12 |
7 | Derek Breunig | Jr. | LB | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 0 |
Totals | 45 | 708 | 15.7 | 0 | 47 | 5 | 41 | 8.2 | 0 | 12 | |||
Opponent | 25 | 476 | 19.0 | 0 | 50 | 13 | 115 | 8.8 | 0 | 21 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
11 | Jordan Susi | Sr. | WR | 6 | -2 | 307 | - | 301 | 606 | 101.0 |
8 | Corey Creeger | Sr. | QB | 9 | 782 | - | - | - | 782 | 86.9 |
31 | James Ferrar | Sr. | FB | 9 | 537 | - | - | - | 537 | 59.7 |
20 | Jacob Doolan | Sr. | RB | 7 | 263 | 116 | - | - | 379 | 54.1 |
80 | Mason Kaserman | Fr. | WR | 8 | - | 236 | - | 131 | 367 | 45.9 |
13 | James Tanguay, II | Fr. | WR | 9 | - | - | 18 | 198 | 216 | 24.0 |
3 | Joel Bennett | So. | RB | 9 | 173 | 37 | - | - | 210 | 23.3 |
16 | Dominic Casale | Fr. | WR | 9 | - | 164 | - | - | 164 | 18.2 |
81 | John Friend | Fr. | WR | 7 | - | 20 | - | 32 | 52 | 7.4 |
12 | Zackery Brannon | So. | QB | 6 | 25 | - | - | - | 25 | 4.2 |
38 | Devanie Cunningham | Fr. | DB | 7 | - | - | - | 29 | 29 | 4.1 |
26 | John Bennett | Jr. | DB | 9 | - | - | 17 | 17 | 34 | 3.8 |
25 | Joshua Thrasher | Fr. | RB | 6 | 19 | - | - | - | 19 | 3.2 |
35 | Noah Carleton | Fr. | HB | 4 | 10 | - | - | - | 10 | 2.5 |
4 | Sam Billings | Jr. | LB | 7 | 12 | - | - | - | 12 | 1.7 |
7 | Derek Breunig | Jr. | LB | 9 | - | - | 6 | - | 6 | .7 |
2 | Nikolas Moquin | Fr. | QB | 8 | 2 | - | - | - | 2 | .3 |
Totals | 9 | 1782 | 880 | 41 | 708 | 3411 | 379.0 | |||
Opponent | 9 | 2920 | 1210 | 115 | 476 | 4721 | 524.6 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Corey Creeger | Sr. | QB | 52 | 5.8 | 8 | - | - | - | - | - | 2 | - | 1 | 0 |
20 | Jacob Doolan | Sr. | RB | 34 | 4.9 | 4 | 1 | - | - | - | - | 0 | - | 2 | 0 |
80 | Mason Kaserman | Fr. | WR | 20 | 2.5 | - | 3 | 0 | - | - | - | 0 | - | 1 | 0 |
16 | Dominic Casale | Fr. | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
11 | Jordan Susi | Sr. | WR | 12 | 2.0 | 0 | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
3 | Joel Bennett | So. | RB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
81 | John Friend | Fr. | WR | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
83 | TJ Morrill | Fr. | WR | 2 | 0.4 | - | - | - | - | - | - | 2 | - | 0 | 0 |
38 | Devanie Cunningham | Fr. | DB | 1 | 0.1 | - | - | 0 | - | - | - | 1 | - | 0 | 0 |
Totals | 145 | 16.1 | 13 | 9 | 0 | 0 | 0 | - | 5 | - | 4 | 0 | |||
Opponent | 380 | 42.2 | 31 | 15 | 0 | 0 | 2 | 1 | 47 | 11 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | John Bennett | Jr. | DB | 9 | 42 | 35 | 77.0 | 8.6 | 1 | 5 | 1.5 | 7 | - | - | - | 3 | 60 | 3 | - |
7 | Derek Breunig | Jr. | LB | 9 | 35 | 35 | 70.0 | 7.8 | 2 | 16 | 5.5 | 37 | - | - | - | - | - | 3 | 1 |
54 | Alec Clark | So. | LB | 9 | 34 | 35 | 69.0 | 7.7 | 1 | 10 | 1.5 | 13 | 1 | - | - | - | - | - | - |
46 | Cody O'Brien | Sr. | LB | 9 | 29 | 35 | 64.0 | 7.1 | - | - | 2.5 | 4 | 1 | - | - | - | - | 1 | - |
30 | Andrew Cavanaugh | Sr. | DB | 9 | 29 | 26 | 55.0 | 6.1 | - | - | 2.5 | 5 | - | - | - | - | - | 1 | - |
34 | Trenton Bouchard | So. | DB | 9 | 30 | 16 | 46.0 | 5.1 | - | - | 2.5 | 3 | - | 1 | 0 | 2 | 22 | 4 | - |
9 | Spencer Baron | So. | LB | 9 | 19 | 17 | 36.0 | 4.0 | 1 | 3 | 3.5 | 6 | 2 | - | - | - | - | 1 | - |
50 | Derek Clark | So. | DL | 8 | 15 | 18 | 33.0 | 4.1 | 0.5 | 5 | 2 | 10 | - | - | - | - | - | 1 | - |
14 | Andrew Plata | So. | LB | 8 | 10 | 20 | 30.0 | 3.8 | - | - | 3.5 | 9 | - | 1 | 0 | 1 | 0 | - | - |
13 | James Tanguay, II | Fr. | WR | 9 | 12 | 16 | 28.0 | 3.1 | - | - | 1 | 1 | - | - | - | 2 | 58 | 4 | - |
38 | Devanie Cunningham | Fr. | DB | 7 | 9 | 15 | 24.0 | 3.4 | - | - | 0 | - | - | - | - | - | - | 4 | - |
33 | Aidan Plumpton | Fr. | FB | 8 | 15 | 9 | 24.0 | 3.0 | 0.5 | 5 | 1.5 | 6 | - | - | - | - | - | - | - |
95 | Peter Ryan | Fr. | DL | 5 | 8 | 16 | 24.0 | 4.8 | - | - | 0.5 | 1 | 1 | 1 | 0 | - | - | - | - |
93 | Kaleb Watkins | So. | DL | 9 | 7 | 9 | 16.0 | 1.8 | 1 | 10 | 2 | 11 | - | 1 | 0 | - | - | - | - |
63 | Tanton Mattson | Fr. | OL | 8 | 4 | 7 | 11.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Joel Bennett | So. | RB | 9 | 3 | 5 | 8.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Joshua Crouse | So. | DB | 7 | 5 | 2 | 7.0 | 1.0 | - | - | 1 | 2 | - | - | - | - | - | 1 | - |
28 | Aren Dickman | Fr. | LB | 8 | 3 | 4 | 7.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Dylan Bragg | Sr. | LB | 9 | 3 | 3 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
61 | Jacob Lennon | Fr. | DL | 4 | 2 | 4 | 6.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
55 | Josh Reed | So. | DL | 9 | 3 | 3 | 6.0 | .7 | - | - | 1 | 1 | - | - | - | - | - | - | - |
4 | Sam Billings | Jr. | LB | 7 | 2 | 3 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Corey Creeger | Sr. | QB | 9 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Jacob Doolan | Sr. | RB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Nikolas Moquin | Fr. | QB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
83 | TJ Morrill | Fr. | WR | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | 1 | - |
42 | Joseph Bonnell | Fr. | FB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Zackery Brannon | So. | QB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Holden Dudley | So. | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Cole McDaniel | Fr. | DB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | 1 | - |
43 | Nicholas Scavuzzo | Fr. | LB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
84 | Jacob Wolfe | So. | LB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 9 | 338 | 339 | 677.0 | 75.2 | 7 | 54 | 32 | 116 | 5 | 4 | 0 | 8 | 140 | 25 | 1 | |||
Opponent | 9 | 351 | 306 | 657.0 | 73.0 | 19 | 88 | 58 | 174 | 10 | 11 | 34 | 9 | 115 | 16 | 4 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Corey Creeger | Sr. | QB | 7 | 27 | 77 | 35.1% | 566 | 80.9 | 7.4 | 6 | 7 | 90 | 104.3 |
12 | Zackery Brannon | So. | QB | 4 | 1 | 3 | 33.3% | 20 | 5.0 | 6.7 | 1 | 0 | 20 | 199.3 |
2 | Nikolas Moquin | Fr. | QB | 6 | 1 | 1 | 100.0% | 9 | 1.5 | 9.0 | 0 | 0 | 9 | 175.6 |
6 | Bailey Sawyer | Fr. | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 29 | 82 | 35.4% | 595 | 85.0 | 7.3 | 7 | 7 | 90 | 107.4 | |||
Opponent | 7 | 74 | 129 | 57.4% | 745 | 106.4 | 5.8 | 9 | 7 | 33 | 118.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Corey Creeger | Sr. | QB | 7 | 142 | 557 | 79.6 | 3.9 | 5 | 56 | 14 | 7 |
31 | James Ferrar | Sr. | FB | 7 | 97 | 403 | 57.6 | 4.2 | 0 | 25 | - | - |
20 | Jacob Doolan | Sr. | RB | 5 | 45 | 189 | 37.8 | 4.2 | 3 | 21 | 1 | 0 |
3 | Joel Bennett | So. | RB | 7 | 40 | 125 | 17.9 | 3.1 | 1 | 15 | 3 | 0 |
12 | Zackery Brannon | So. | QB | 4 | 9 | 16 | 4.0 | 1.8 | 0 | 12 | 2 | 2 |
35 | Noah Carleton | Fr. | HB | 4 | 5 | 10 | 2.5 | 2.0 | 0 | 7 | - | - |
25 | Joshua Thrasher | Fr. | RB | 4 | 8 | 9 | 2.3 | 1.1 | 0 | 5 | - | - |
4 | Sam Billings | Jr. | LB | 5 | 2 | 7 | 1.4 | 3.5 | 0 | 4 | - | - |
2 | Nikolas Moquin | Fr. | QB | 6 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
11 | Jordan Susi | Sr. | WR | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | 1 | 0 |
Totals | 7 | 353 | 1312 | 187.4 | 3.7 | 9 | 56 | 24 | 9 | |||
Opponent | 7 | 350 | 2493 | 356.1 | 7.1 | 26 | 92 | 10 | 3 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Dominic Casale | Fr. | WR | 7 | 12 | 1.7 | 164 | 23.4 | 13.7 | 2 | 35 |
11 | Jordan Susi | Sr. | WR | 4 | 8 | 2.0 | 181 | 45.3 | 22.6 | 1 | 43 |
80 | Mason Kaserman | Fr. | WR | 6 | 4 | 0.7 | 145 | 24.2 | 36.3 | 2 | 90 |
3 | Joel Bennett | So. | RB | 7 | 2 | 0.3 | 28 | 4.0 | 14.0 | 0 | 22 |
20 | Jacob Doolan | Sr. | RB | 5 | 2 | 0.4 | 57 | 11.4 | 28.5 | 1 | 45 |
81 | John Friend | Fr. | WR | 6 | 1 | 0.2 | 20 | 3.3 | 20.0 | 1 | 20 |
Totals | 7 | 29 | - | 595 | 85.0 | 20.5 | 7 | 90 | |||
Opponent | 7 | 74 | - | 745 | 106.4 | 10.1 | 9 | 33 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Corey Creeger | Sr. | QB | 7 | - | - | - | - | 2 | 3 | 67% | 2 |
38 | Devanie Cunningham | Fr. | DB | 5 | - | - | - | - | 1 | 1 | 100% | 1 |
83 | TJ Morrill | Fr. | WR | 3 | - | - | - | - | 0 | 1 | 0% | 0 |
Totals | 7 | - | - | - | - | 3 | 5 | 60% | 3 | |||
Opponent | 7 | 7 | 9 | 78% | 41 | 36 | 38 | 95% | 57 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Corey Creeger | Sr. | QB | 7 | 32 | 1120 | 35.0 | 53 | 4 | 8 | 0 | 0 |
Totals | 7 | 32 | 1120 | 35.0 | 53 | 4 | 8 | 0 | 0 | |||
Opponent | 7 | 15 | 549 | 36.6 | 68 | 5 | 1 | 1 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jordan Susi | Sr. | WR | 12 | 235 | 19.6 | 0 | 34 | - | - | - | - | - |
13 | James Tanguay, II | Fr. | WR | 14 | 166 | 11.9 | 0 | 23 | 2 | 18 | 9.0 | 0 | 10 |
80 | Mason Kaserman | Fr. | WR | 9 | 131 | 14.6 | 0 | 47 | - | - | - | - | - |
81 | John Friend | Fr. | WR | 1 | 32 | 32.0 | 0 | 25 | - | - | - | - | - |
26 | John Bennett | Jr. | DB | 1 | 17 | 17.0 | 0 | 17 | 2 | 17 | 8.5 | 0 | 12 |
7 | Derek Breunig | Jr. | LB | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 0 |
Totals | 37 | 581 | 15.7 | 0 | 47 | 5 | 41 | 8.2 | 0 | 12 | |||
Opponent | 15 | 343 | 22.9 | 0 | 50 | 10 | 93 | 9.3 | 0 | 21 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | at Maritime (N.Y.) | L, 59-13 | 230 | 125 | 6-16 | 38% | 105 | 44 | 2.4 | - | - | 80.0 | - | 53 | 28:19 |
Sep 16 | Mass. Maritime | L, 34-25 | 525 | 160 | 6-12 | 50% | 365 | 69 | 5.3 | 1 | - | 79.0 | - | 5 | 33:56 |
Sep 23 | Merchant Marine | L, 56-31 | 323 | 172 | 7-14 | 50% | 151 | 41 | 3.7 | - | - | 93.0 | - | 7 | 27:12 |
Sep 30 | at WPI | L, 45-0 | 214 | 115 | 6-16 | 38% | 99 | 46 | 2.2 | 1 | - | 61.0 | - | 40 | 28:22 |
Oct 7 | at MIT | L, 51-6 | 164 | 22 | 2-8 | 25% | 142 | 46 | 3.1 | 1 | 2 | 81.0 | 1 | 11 | 27:33 |
Oct 14 | Coast Guard | W, 34-16 | 441 | 117 | 3-7 | 43% | 324 | 55 | 5.9 | 3 | 2 | 74.0 | 5 | 42 | 31:24 |
Oct 21 | at Norwich | L, 24-22 | 295 | 75 | 6-15 | 40% | 220 | 58 | 3.8 | 1 | 1 | 76.0 | 1 | 20 | 31:09 |
Nov 4 | Springfield | L, 62-0 | 111 | 9 | 1-11 | 9% | 102 | 49 | 2.1 | 1 | - | 66.0 | - | 1 | 31:26 |
Nov 11 | Catholic | L, 33-14 | 359 | 85 | 4-11 | 36% | 274 | 58 | 4.7 | - | - | 67.0 | - | 67 | 29:51 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 22 | - | 5 | 4 | - | - | 145 | 16.1 |
Conference | 7 | 16 | - | 3 | 4 | - | - | 107 | 15.3 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 16 | - | 2 | 3 | - | - | 104 | 20.8 |
Away | 4 | 6 | - | 3 | 1 | - | - | 41 | 10.3 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 1 | 5 | - | - | 2 | - | - | 34 | 34.0 |
Losses | 8 | 17 | - | 5 | 2 | - | - | 111 | 13.9 |
- |
|||||||||
September | 4 | 11 | - | 3 | - | - | - | 69 | 17.3 |
October | 3 | 9 | - | 2 | 3 | - | - | 62 | 20.7 |
November | 2 | 2 | - | - | 1 | - | - | 14 | 7.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 42.2 | 380 | 458.9 | 134.4 | 324.4 | 75.2 | 8 | 4 | 7 | 0 |
Conference | 7 | 41.0 | 287 | 462.6 | 106.4 | 356.1 | 74.0 | 7 | 3 | 7 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 5 | 40.2 | 201 | 463.0 | 140.6 | 322.4 | 75.8 | 5 | 1 | 5 | 0 |
Away | 4 | 44.8 | 179 | 453.8 | 126.8 | 327.0 | 74.5 | 3 | 3 | 2 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 1 | 16.0 | 16 | 230.0 | 123.0 | 107.0 | 74.0 | 3 | 0 | 5 | 0 |
Losses | 8 | 45.5 | 364 | 487.5 | 135.9 | 351.6 | 75.4 | 5 | 4 | 2 | 0 |
- |
|||||||||||
September | 4 | 48.5 | 194 | 488.0 | 144.0 | 344.0 | 78.3 | 2 | 1 | - | 0 |
October | 3 | 30.3 | 91 | 376.0 | 97.7 | 278.3 | 77.0 | 5 | 2 | 7 | 0 |
November | 2 | 47.5 | 95 | 525.0 | 170.5 | 354.5 | 66.5 | 1 | 1 | - | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at Maritime (N.Y.) | L, 59-13 | 910 |
Sep 16 | Mass. Maritime | L, 34-25 | 1276 |
Sep 23 | Merchant Marine | L, 56-31 | 323 |
Sep 30 | at WPI | L, 45-0 | 694 |
Oct 7 | at MIT | L, 51-6 | 1150 |
Oct 14 | Coast Guard | W, 34-16 | 197 |
Oct 21 | at Norwich | L, 24-22 | 341 |
Nov 4 | Springfield | L, 62-0 | 209 |
Nov 11 | Catholic | L, 33-14 | 174 |