2018-19 Basketball Statistics - Maine Maritime
Games
25
Pts per game
72.7
FG %
49.0
3PT %
40.3
FT %
73.4
Reb per game
32.2
Ast per game
17.6
Schedule Summary | |
---|---|
Overall (Pct.) | 11-14 (.440) |
Conference (Pct.) | 7-7 (.500) |
Streak | Lost 4 |
Home | 5-5 |
Away | 6-9 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Northern Vermont-Johnson | W, 86-67 |
Feb 5 | at Me.-Presque Isle | W, 70-67 |
Feb 8 | Me.-Farmington | L, 78-69 |
Feb 9 | at Thomas (ME) | L, 79-73 |
Feb 12 | Husson | L, 72-58 |
Feb 16 | at Thomas (ME) | L, 67-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1818 | 995 | ||
Points per game | 72.7 | 71.1 | ||
FG made per game | 26.7 | 25.6 | ||
FG attempts per game | 54.6 | 52.4 | ||
FG Pct | 49.0 | 48.8 | ||
3PT made per game | 7.6 | 7.0 | ||
3PT attempts per game | 18.8 | 17.7 | ||
3PT Pct | 40.3 | 39.5 | ||
FT made per game | 11.7 | 12.9 | ||
FT attempt per game | 16.0 | 18.1 | ||
FT Pct | 73.4 | 71.3 | ||
Off rebounds per game | 5.1 | 4.7 | ||
Def rebounds per game | 27.1 | 26.8 | ||
Total rebounds per game | 32.2 | 31.5 | ||
Rebound margin per game | -1.8 | -2.1 | ||
Assists per game | 17.6 | 17.0 | ||
Turnovers per game | 17.5 | 16.3 | ||
Steals per game | 5.3 | 5.4 | ||
Blocks per game | 1.4 | 1.3 | ||
Personal fouls per game | 14.5 | 15.2 | ||
Points per game allowed | 75.6 | 72.9 | ||
Opponents' Field goal percentage | 44.6 | 44.3 | ||
Opponents' 3PT percentage | 33.2 | 33.7 | ||
Home Attendance | 1027 | 680 | ||
Home Attendance average | 103 | 113 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DeMerrill Levy | Fr. | G | 8 | 8 | 36.5 | 5.9-12.8 | 46.1 | 1.2-3.9 | 32.3 | 2.6-2.9 | 91.3 | 15.6 |
03 | Riley Jorgenson | So. | F | 25 | 25 | 32.6 | 4.0-10.2 | 39.8 | 2.0-5.2 | 37.7 | 1.2-1.7 | 71.4 | 11.2 |
05 | Marquis Flegler | So. | G | 7 | - | 2.4 | 0.4-0.6 | 75.0 | 0.3-0.4 | 66.7 | 0.1-0.1 | 100.0 | 1.3 |
10 | Kimani Anderson | Fr. | F | 24 | 24 | 30.0 | 3.2-6.5 | 48.4 | 0.4-0.9 | 40.9 | 1.9-2.8 | 69.7 | 8.6 |
11 | Drew Price | Fr. | G | 23 | 1 | 12.9 | 0.5-1.5 | 35.3 | 0.5-1.4 | 34.4 | 0.1-0.2 | 75.0 | 1.7 |
13 | Colby Furrow | So. | G | 10 | - | 4.7 | 0.8-2.2 | 36.4 | 0.4-0.9 | 44.4 | 0.0-0.0 | - | 2.0 |
15 | Chris Baggett | Fr. | 7 | - | 3.3 | 0.3-0.9 | 33.3 | 0.3-0.7 | 40.0 | 0.3-0.3 | 100.0 | 1.1 | |
20 | Andrew Liebert | Jr. | F | 25 | 12 | 25.1 | 2.9-5.4 | 53.7 | 0.1-0.4 | 18.2 | 1.4-1.8 | 77.8 | 7.3 |
21 | Adam Richardson | Sr. | F | 25 | 25 | 35.2 | 7.0-10.8 | 64.2 | 0.4-0.8 | 45.0 | 4.3-6.1 | 71.1 | 18.6 |
22 | Nicholas DePatsy | Jr. | F | 25 | 25 | 36.8 | 5.3-11.2 | 47.0 | 3.6-8.2 | 44.4 | 1.4-1.8 | 73.9 | 15.6 |
33 | Riley MacLeod | Jr. | C | 25 | 5 | 14.6 | 1.6-3.9 | 41.2 | 0.0-0.0 | 0.0 | 0.5-0.7 | 72.2 | 3.7 |
Totals | 25 | 25 | 200.0 | 26.7-54.6 | 49.0 | 7.6-18.8 | 40.3 | 11.7-16.0 | 73.4 | 72.7 | |||
Opponent | 25 | 25 | 200.0 | 28.6-64.1 | 44.6 | 8.6-25.9 | 33.2 | 9.8-14.4 | 68.2 | 75.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DeMerrill Levy | Fr. | G | 8 | 8 | 36.5 | 0.5 | 4.1 | 4.6 | 0.9 | 0.0 | 3.6 | 3.9 | 0.9 | 0.6 | 0.1 |
03 | Riley Jorgenson | So. | F | 25 | 25 | 32.6 | 0.4 | 6.1 | 6.6 | 3.0 | 0.0 | 3.2 | 3.6 | 0.9 | 1.2 | 0.2 |
05 | Marquis Flegler | So. | G | 7 | - | 2.4 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.1 | 0.0 | - | 0.3 | 0.0 |
10 | Kimani Anderson | Fr. | F | 24 | 24 | 30.0 | 1.0 | 3.6 | 4.6 | 3.3 | 0.2 | 1.5 | 3.6 | 0.4 | 0.8 | 0.3 |
11 | Drew Price | Fr. | G | 23 | 1 | 12.9 | 0.0 | 0.8 | 0.8 | 1.2 | 0.0 | 0.9 | 0.7 | 1.3 | 0.2 | 0.0 |
13 | Colby Furrow | So. | G | 10 | - | 4.7 | 0.1 | 0.5 | 0.6 | 0.7 | - | 0.3 | 0.4 | 0.8 | 0.2 | 0.2 |
15 | Chris Baggett | Fr. | 7 | - | 3.3 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 | |
20 | Andrew Liebert | Jr. | F | 25 | 12 | 25.1 | 0.9 | 2.6 | 3.5 | 1.3 | 0.0 | 1.3 | 1.5 | 0.9 | 0.4 | 0.0 |
21 | Adam Richardson | Sr. | F | 25 | 25 | 35.2 | 1.1 | 4.9 | 6.0 | 2.6 | 0.1 | 4.6 | 2.9 | 1.6 | 0.9 | 0.4 |
22 | Nicholas DePatsy | Jr. | F | 25 | 25 | 36.8 | 0.2 | 3.7 | 3.9 | 1.7 | 0.0 | 2.8 | 2.0 | 1.4 | 1.2 | 0.1 |
33 | Riley MacLeod | Jr. | C | 25 | 5 | 14.6 | 0.3 | 2.0 | 2.2 | 1.0 | 0.0 | 2.0 | 1.6 | 1.3 | 0.3 | 0.2 |
Totals | 25 | 25 | 200.0 | 5.1 | 27.1 | 32.2 | 14.5 | 0.2 | 17.6 | 17.5 | 1.0 | 5.3 | 1.4 | |||
Opponent | 25 | 25 | 200.0 | 9.7 | 24.3 | 34.0 | 17.4 | 0.4 | 14.8 | 13.6 | 1.1 | 9.7 | 3.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DeMerrill Levy | Fr. | G | 8 | 8 | 292 | 47-102 | 46.1 | 10-31 | 32.3 | 21-23 | 91.3 | 125 |
03 | Riley Jorgenson | So. | F | 25 | 25 | 814 | 101-254 | 39.8 | 49-130 | 37.7 | 30-42 | 71.4 | 281 |
05 | Marquis Flegler | So. | G | 7 | - | 17 | 3-4 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
10 | Kimani Anderson | Fr. | F | 24 | 24 | 720 | 76-157 | 48.4 | 9-22 | 40.9 | 46-66 | 69.7 | 207 |
11 | Drew Price | Fr. | G | 23 | 1 | 296 | 12-34 | 35.3 | 11-32 | 34.4 | 3-4 | 75.0 | 38 |
13 | Colby Furrow | So. | G | 10 | - | 47 | 8-22 | 36.4 | 4-9 | 44.4 | 0-0 | - | 20 |
15 | Chris Baggett | Fr. | 7 | - | 23 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 | |
20 | Andrew Liebert | Jr. | F | 25 | 12 | 627 | 73-136 | 53.7 | 2-11 | 18.2 | 35-45 | 77.8 | 183 |
21 | Adam Richardson | Sr. | F | 25 | 25 | 880 | 174-271 | 64.2 | 9-20 | 45.0 | 108-152 | 71.1 | 465 |
22 | Nicholas DePatsy | Jr. | F | 25 | 25 | 921 | 132-281 | 47.0 | 91-205 | 44.4 | 34-46 | 73.9 | 389 |
33 | Riley MacLeod | Jr. | C | 25 | 5 | 364 | 40-97 | 41.2 | 0-1 | 0.0 | 13-18 | 72.2 | 93 |
Totals | 25 | 25 | 5001 | 668-1364 | 49.0 | 189-469 | 40.3 | 293-399 | 73.4 | 1818 | |||
Opponent | 25 | 25 | 5001 | 715-1602 | 44.6 | 215-648 | 33.2 | 245-359 | 68.2 | 1890 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DeMerrill Levy | Fr. | G | 8 | 8 | 292 | 4 | 33 | 37 | 7 | 0 | 29 | 31 | 0.9 | 5 | 1 |
03 | Riley Jorgenson | So. | F | 25 | 25 | 814 | 11 | 153 | 164 | 74 | 0 | 80 | 91 | 0.9 | 29 | 4 |
05 | Marquis Flegler | So. | G | 7 | - | 17 | 0 | 2 | 2 | 2 | - | 1 | 0 | - | 2 | 0 |
10 | Kimani Anderson | Fr. | F | 24 | 24 | 720 | 23 | 87 | 110 | 78 | 4 | 35 | 86 | 0.4 | 19 | 7 |
11 | Drew Price | Fr. | G | 23 | 1 | 296 | 1 | 18 | 19 | 28 | 0 | 21 | 16 | 1.3 | 5 | 0 |
13 | Colby Furrow | So. | G | 10 | - | 47 | 1 | 5 | 6 | 7 | - | 3 | 4 | 0.8 | 2 | 2 |
15 | Chris Baggett | Fr. | 7 | - | 23 | 0 | 1 | 1 | 2 | - | 3 | 2 | 1.5 | 1 | 0 | |
20 | Andrew Liebert | Jr. | F | 25 | 12 | 627 | 22 | 65 | 87 | 33 | 0 | 33 | 37 | 0.9 | 10 | 1 |
21 | Adam Richardson | Sr. | F | 25 | 25 | 880 | 27 | 122 | 149 | 64 | 2 | 114 | 72 | 1.6 | 22 | 11 |
22 | Nicholas DePatsy | Jr. | F | 25 | 25 | 921 | 5 | 92 | 97 | 42 | 0 | 70 | 50 | 1.4 | 30 | 3 |
33 | Riley MacLeod | Jr. | C | 25 | 5 | 364 | 7 | 49 | 56 | 26 | 0 | 50 | 39 | 1.3 | 8 | 5 |
Totals | 25 | 25 | 5001 | 128 | 677 | 805 | 363 | 6 | 439 | 438 | 1.0 | 133 | 34 | |||
Opponent | 25 | 25 | 5001 | 242 | 607 | 849 | 434 | 10 | 369 | 340 | 1.1 | 242 | 76 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DeMerrill Levy | Fr. | G | 8 | 8 | 36.5 | 6.4-14.0 | 46.1 | 1.4-4.2 | 32.3 | 2.9-3.2 | 91.3 | 17.1 |
03 | Riley Jorgenson | So. | F | 25 | 25 | 32.6 | 5.0-12.5 | 39.8 | 2.4-6.4 | 37.7 | 1.5-2.1 | 71.4 | 13.8 |
05 | Marquis Flegler | So. | G | 7 | - | 2.4 | 7.1-9.4 | 75.0 | 4.7-7.1 | 66.7 | 2.4-2.4 | 100.0 | 21.2 |
10 | Kimani Anderson | Fr. | F | 24 | 24 | 30.0 | 4.2-8.7 | 48.4 | 0.5-1.2 | 40.9 | 2.6-3.7 | 69.7 | 11.5 |
11 | Drew Price | Fr. | G | 23 | 1 | 12.9 | 1.6-4.6 | 35.3 | 1.5-4.3 | 34.4 | 0.4-0.5 | 75.0 | 5.1 |
13 | Colby Furrow | So. | G | 10 | - | 4.7 | 6.8-18.7 | 36.4 | 3.4-7.7 | 44.4 | 0.0-0.0 | - | 17.0 |
15 | Chris Baggett | Fr. | 7 | - | 3.3 | 3.5-10.4 | 33.3 | 3.5-8.7 | 40.0 | 3.5-3.5 | 100.0 | 13.9 | |
20 | Andrew Liebert | Jr. | F | 25 | 12 | 25.1 | 4.7-8.7 | 53.7 | 0.1-0.7 | 18.2 | 2.2-2.9 | 77.8 | 11.7 |
21 | Adam Richardson | Sr. | F | 25 | 25 | 35.2 | 7.9-12.3 | 64.2 | 0.4-0.9 | 45.0 | 4.9-6.9 | 71.1 | 21.1 |
22 | Nicholas DePatsy | Jr. | F | 25 | 25 | 36.8 | 5.7-12.2 | 47.0 | 4.0-8.9 | 44.4 | 1.5-2.0 | 73.9 | 16.9 |
33 | Riley MacLeod | Jr. | C | 25 | 5 | 14.6 | 4.4-10.7 | 41.2 | 0.0-0.1 | 0.0 | 1.4-2.0 | 72.2 | 10.2 |
Totals | 25 | 25 | 200.0 | 26.7-54.5 | 49.0 | 7.6-18.8 | 40.3 | 11.7-16.0 | 73.4 | 72.7 | |||
Opponent | 25 | 25 | 200.0 | 28.6-64.1 | 44.6 | 8.6-25.9 | 33.2 | 9.8-14.4 | 68.2 | 75.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DeMerrill Levy | Fr. | G | 8 | 8 | 36.5 | 0.5 | 4.5 | 5.1 | 1.0 | 0.0 | 4.0 | 4.2 | 0.9 | 0.7 | 0.1 |
03 | Riley Jorgenson | So. | F | 25 | 25 | 32.6 | 0.5 | 7.5 | 8.1 | 3.6 | 0.0 | 3.9 | 4.5 | 0.9 | 1.4 | 0.2 |
05 | Marquis Flegler | So. | G | 7 | - | 2.4 | 0.0 | 4.7 | 4.7 | 4.7 | 0.0 | 2.4 | 0.0 | - | 4.7 | 0.0 |
10 | Kimani Anderson | Fr. | F | 24 | 24 | 30.0 | 1.3 | 4.8 | 6.1 | 4.3 | 0.2 | 1.9 | 4.8 | 0.4 | 1.1 | 0.4 |
11 | Drew Price | Fr. | G | 23 | 1 | 12.9 | 0.1 | 2.4 | 2.6 | 3.8 | 0.0 | 2.8 | 2.2 | 1.3 | 0.7 | 0.0 |
13 | Colby Furrow | So. | G | 10 | - | 4.7 | 0.9 | 4.3 | 5.1 | 6.0 | 0.0 | 2.6 | 3.4 | 0.8 | 1.7 | 1.7 |
15 | Chris Baggett | Fr. | 7 | - | 3.3 | 0.0 | 1.7 | 1.7 | 3.5 | 0.0 | 5.2 | 3.5 | 1.5 | 1.7 | 0.0 | |
20 | Andrew Liebert | Jr. | F | 25 | 12 | 25.1 | 1.4 | 4.1 | 5.6 | 2.1 | 0.0 | 2.1 | 2.4 | 0.9 | 0.6 | 0.1 |
21 | Adam Richardson | Sr. | F | 25 | 25 | 35.2 | 1.2 | 5.5 | 6.8 | 2.9 | 0.1 | 5.2 | 3.3 | 1.6 | 1.0 | 0.5 |
22 | Nicholas DePatsy | Jr. | F | 25 | 25 | 36.8 | 0.2 | 4.0 | 4.2 | 1.8 | 0.0 | 3.0 | 2.2 | 1.4 | 1.3 | 0.1 |
33 | Riley MacLeod | Jr. | C | 25 | 5 | 14.6 | 0.8 | 5.4 | 6.2 | 2.9 | 0.0 | 5.5 | 4.3 | 1.3 | 0.9 | 0.5 |
Totals | 25 | 25 | 200.0 | 5.1 | 27.1 | 32.2 | 14.5 | 0.2 | 17.6 | 17.5 | 1.0 | 5.3 | 1.4 | |||
Opponent | 25 | 25 | 200.0 | 9.7 | 24.3 | 34.0 | 17.4 | 0.4 | 14.8 | 13.6 | 1.1 | 9.7 | 3.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DeMerrill Levy | Fr. | G | 2 | 2 | 35.5 | 2.0-10.0 | 20.0 | 1.0-3.0 | 33.3 | 3.5-4.0 | 87.5 | 8.5 |
03 | Riley Jorgenson | So. | F | 14 | 14 | 34.9 | 4.3-10.2 | 42.0 | 1.9-5.1 | 36.6 | 1.6-2.2 | 74.2 | 12.1 |
05 | Marquis Flegler | So. | G | 3 | - | 4.0 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 1.0 |
10 | Kimani Anderson | Fr. | F | 13 | 13 | 29.8 | 2.8-5.8 | 49.3 | 0.4-0.8 | 50.0 | 2.0-2.8 | 72.2 | 8.1 |
11 | Drew Price | Fr. | G | 14 | 1 | 12.9 | 0.4-1.2 | 35.3 | 0.4-1.1 | 31.3 | 0.2-0.3 | 75.0 | 1.4 |
13 | Colby Furrow | So. | G | 5 | - | 2.6 | 0.0-1.0 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Chris Baggett | Fr. | 2 | - | 3.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 1.0-1.0 | 100.0 | 2.5 | |
20 | Andrew Liebert | Jr. | F | 14 | 8 | 27.5 | 3.1-5.9 | 52.4 | 0.1-0.5 | 28.6 | 1.4-1.7 | 79.2 | 7.6 |
21 | Adam Richardson | Sr. | F | 14 | 14 | 36.5 | 7.5-11.6 | 64.8 | 0.4-0.9 | 41.7 | 4.8-7.2 | 66.3 | 20.1 |
22 | Nicholas DePatsy | Jr. | F | 14 | 14 | 37.1 | 5.4-11.9 | 45.5 | 3.7-8.6 | 43.3 | 1.7-2.4 | 72.7 | 16.3 |
33 | Riley MacLeod | Jr. | C | 14 | 4 | 16.2 | 1.8-4.2 | 42.4 | 0.0-0.1 | 0.0 | 0.6-1.0 | 64.3 | 4.2 |
Totals | 14 | 14 | 200.0 | 25.6-52.4 | 48.8 | 7.0-17.7 | 39.5 | 12.9-18.1 | 71.3 | 71.1 | |||
Opponent | 14 | 14 | 200.0 | 27.4-61.7 | 44.3 | 8.2-24.4 | 33.7 | 10.0-14.7 | 68.0 | 72.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DeMerrill Levy | Fr. | G | 2 | 2 | 35.5 | 0.0 | 5.0 | 5.0 | 2.5 | 0.0 | 5.0 | 6.5 | 0.8 | 1.5 | 0.0 |
03 | Riley Jorgenson | So. | F | 14 | 14 | 34.9 | 0.6 | 6.6 | 7.1 | 3.1 | 0.0 | 2.9 | 3.6 | 0.8 | 1.2 | 0.1 |
05 | Marquis Flegler | So. | G | 3 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
10 | Kimani Anderson | Fr. | F | 13 | 13 | 29.8 | 0.9 | 2.9 | 3.8 | 3.5 | 0.2 | 1.1 | 3.2 | 0.3 | 1.0 | 0.4 |
11 | Drew Price | Fr. | G | 14 | 1 | 12.9 | 0.1 | 0.9 | 0.9 | 1.3 | 0.0 | 0.9 | 0.9 | 1.1 | 0.3 | 0.0 |
13 | Colby Furrow | So. | G | 5 | - | 2.6 | 0.0 | 0.2 | 0.2 | 0.6 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 |
15 | Chris Baggett | Fr. | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
20 | Andrew Liebert | Jr. | F | 14 | 8 | 27.5 | 0.9 | 2.6 | 3.6 | 1.6 | 0.0 | 1.2 | 1.5 | 0.8 | 0.3 | 0.0 |
21 | Adam Richardson | Sr. | F | 14 | 14 | 36.5 | 0.8 | 5.2 | 6.0 | 2.4 | 0.0 | 5.1 | 2.5 | 2.0 | 0.6 | 0.4 |
22 | Nicholas DePatsy | Jr. | F | 14 | 14 | 37.1 | 0.2 | 3.5 | 3.7 | 1.8 | 0.0 | 3.1 | 1.6 | 1.9 | 1.4 | 0.2 |
33 | Riley MacLeod | Jr. | C | 14 | 4 | 16.2 | 0.3 | 2.6 | 2.9 | 1.1 | 0.0 | 2.0 | 1.7 | 1.2 | 0.4 | 0.1 |
Totals | 14 | 14 | 200.0 | 4.7 | 26.8 | 31.5 | 15.2 | 0.1 | 17.0 | 16.3 | 1.0 | 5.4 | 1.3 | |||
Opponent | 14 | 14 | 200.0 | 8.9 | 24.7 | 33.6 | 18.6 | 0.5 | 13.9 | 13.3 | 1.0 | 9.2 | 3.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DeMerrill Levy | Fr. | G | 2 | 2 | 71 | 4-20 | 20.0 | 2-6 | 33.3 | 7-8 | 87.5 | 17 |
03 | Riley Jorgenson | So. | F | 14 | 14 | 488 | 60-143 | 42.0 | 26-71 | 36.6 | 23-31 | 74.2 | 169 |
05 | Marquis Flegler | So. | G | 3 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
10 | Kimani Anderson | Fr. | F | 13 | 13 | 387 | 37-75 | 49.3 | 5-10 | 50.0 | 26-36 | 72.2 | 105 |
11 | Drew Price | Fr. | G | 14 | 1 | 180 | 6-17 | 35.3 | 5-16 | 31.3 | 3-4 | 75.0 | 20 |
13 | Colby Furrow | So. | G | 5 | - | 13 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
15 | Chris Baggett | Fr. | 2 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 | |
20 | Andrew Liebert | Jr. | F | 14 | 8 | 385 | 43-82 | 52.4 | 2-7 | 28.6 | 19-24 | 79.2 | 107 |
21 | Adam Richardson | Sr. | F | 14 | 14 | 511 | 105-162 | 64.8 | 5-12 | 41.7 | 67-101 | 66.3 | 282 |
22 | Nicholas DePatsy | Jr. | F | 14 | 14 | 520 | 76-167 | 45.5 | 52-120 | 43.3 | 24-33 | 72.7 | 228 |
33 | Riley MacLeod | Jr. | C | 14 | 4 | 227 | 25-59 | 42.4 | 0-1 | 0.0 | 9-14 | 64.3 | 59 |
Totals | 14 | 14 | 2800 | 358-734 | 48.8 | 98-248 | 39.5 | 181-254 | 71.3 | 995 | |||
Opponent | 14 | 14 | 2800 | 383-864 | 44.3 | 115-341 | 33.7 | 140-206 | 68.0 | 1021 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DeMerrill Levy | Fr. | G | 2 | 2 | 71 | 0 | 10 | 10 | 5 | 0 | 10 | 13 | 0.8 | 3 | 0 |
03 | Riley Jorgenson | So. | F | 14 | 14 | 488 | 8 | 92 | 100 | 44 | 0 | 40 | 50 | 0.8 | 17 | 1 |
05 | Marquis Flegler | So. | G | 3 | - | 12 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 1 | 0 |
10 | Kimani Anderson | Fr. | F | 13 | 13 | 387 | 12 | 38 | 50 | 45 | 2 | 14 | 41 | 0.3 | 13 | 5 |
11 | Drew Price | Fr. | G | 14 | 1 | 180 | 1 | 12 | 13 | 18 | 0 | 13 | 12 | 1.1 | 4 | 0 |
13 | Colby Furrow | So. | G | 5 | - | 13 | 0 | 1 | 1 | 3 | - | 1 | 1 | 1.0 | 0 | 1 |
15 | Chris Baggett | Fr. | 2 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 | |
20 | Andrew Liebert | Jr. | F | 14 | 8 | 385 | 13 | 37 | 50 | 22 | 0 | 17 | 21 | 0.8 | 4 | 0 |
21 | Adam Richardson | Sr. | F | 14 | 14 | 511 | 11 | 73 | 84 | 34 | 0 | 71 | 35 | 2.0 | 9 | 6 |
22 | Nicholas DePatsy | Jr. | F | 14 | 14 | 520 | 3 | 49 | 52 | 25 | 0 | 44 | 23 | 1.9 | 19 | 3 |
33 | Riley MacLeod | Jr. | C | 14 | 4 | 227 | 4 | 37 | 41 | 15 | 0 | 28 | 24 | 1.2 | 5 | 2 |
Totals | 14 | 14 | 2800 | 66 | 375 | 441 | 213 | 2 | 238 | 228 | 1.0 | 76 | 18 | |||
Opponent | 14 | 14 | 2800 | 124 | 346 | 470 | 261 | 7 | 195 | 186 | 1.0 | 129 | 42 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DeMerrill Levy | Fr. | G | 2 | 2 | 35.5 | 2.3-11.3 | 20.0 | 1.1-3.4 | 33.3 | 3.9-4.5 | 87.5 | 9.6 |
03 | Riley Jorgenson | So. | F | 14 | 14 | 34.9 | 4.9-11.7 | 42.0 | 2.1-5.8 | 36.6 | 1.9-2.5 | 74.2 | 13.9 |
05 | Marquis Flegler | So. | G | 3 | - | 4.0 | 3.3-6.7 | 50.0 | 0.0-3.3 | 0.0 | 3.3-3.3 | 100.0 | 10.0 |
10 | Kimani Anderson | Fr. | F | 13 | 13 | 29.8 | 3.8-7.8 | 49.3 | 0.5-1.0 | 50.0 | 2.7-3.7 | 72.2 | 10.9 |
11 | Drew Price | Fr. | G | 14 | 1 | 12.9 | 1.3-3.8 | 35.3 | 1.1-3.6 | 31.3 | 0.7-0.9 | 75.0 | 4.4 |
13 | Colby Furrow | So. | G | 5 | - | 2.6 | 0.0-15.4 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Chris Baggett | Fr. | 2 | - | 3.0 | 6.7-13.3 | 50.0 | 6.7-13.3 | 50.0 | 13.3-13.3 | 100.0 | 33.3 | |
20 | Andrew Liebert | Jr. | F | 14 | 8 | 27.5 | 4.5-8.5 | 52.4 | 0.2-0.7 | 28.6 | 2.0-2.5 | 79.2 | 11.1 |
21 | Adam Richardson | Sr. | F | 14 | 14 | 36.5 | 8.2-12.7 | 64.8 | 0.4-0.9 | 41.7 | 5.2-7.9 | 66.3 | 22.1 |
22 | Nicholas DePatsy | Jr. | F | 14 | 14 | 37.1 | 5.8-12.8 | 45.5 | 4.0-9.2 | 43.3 | 1.8-2.5 | 72.7 | 17.5 |
33 | Riley MacLeod | Jr. | C | 14 | 4 | 16.2 | 4.4-10.4 | 42.4 | 0.0-0.2 | 0.0 | 1.6-2.5 | 64.3 | 10.4 |
Totals | 14 | 14 | 200.0 | 25.6-52.4 | 48.8 | 7.0-17.7 | 39.5 | 12.9-18.1 | 71.3 | 71.1 | |||
Opponent | 14 | 14 | 200.0 | 27.4-61.7 | 44.3 | 8.2-24.4 | 33.7 | 10.0-14.7 | 68.0 | 72.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DeMerrill Levy | Fr. | G | 2 | 2 | 35.5 | 0.0 | 5.6 | 5.6 | 2.8 | 0.0 | 5.6 | 7.3 | 0.8 | 1.7 | 0.0 |
03 | Riley Jorgenson | So. | F | 14 | 14 | 34.9 | 0.7 | 7.5 | 8.2 | 3.6 | 0.0 | 3.3 | 4.1 | 0.8 | 1.4 | 0.1 |
05 | Marquis Flegler | So. | G | 3 | - | 4.0 | 0.0 | 3.3 | 3.3 | 6.7 | 0.0 | 0.0 | 0.0 | - | 3.3 | 0.0 |
10 | Kimani Anderson | Fr. | F | 13 | 13 | 29.8 | 1.2 | 3.9 | 5.2 | 4.7 | 0.2 | 1.4 | 4.2 | 0.3 | 1.3 | 0.5 |
11 | Drew Price | Fr. | G | 14 | 1 | 12.9 | 0.2 | 2.7 | 2.9 | 4.0 | 0.0 | 2.9 | 2.7 | 1.1 | 0.9 | 0.0 |
13 | Colby Furrow | So. | G | 5 | - | 2.6 | 0.0 | 3.1 | 3.1 | 9.2 | 0.0 | 3.1 | 3.1 | 1.0 | 0.0 | 3.1 |
