Maine Maritime Academy Golf
9/13/2017 -- Me.-Farmington Invitational
Waterville, Maine
Dates: 9/13/2017
Team Standings |
Rank | Team | Total | Par | |
1 | Maine-Farmington | 300 | +20 | |
2 | Southern Me. | 311 | +31 | |
3 | Univ. of New England | 318 | +38 | |
4 | St. Joseph's (ME) | 323 | +43 | |
5 | Thomas (Me.) | 328 | +48 | |
6 | Husson | 330 | +50 | |
7 | Maine Maritime | 334 | +54 | |
8 | Bates | 342 | +62 | |
9 | Me.-Presque Isle | 530 | +250 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Eric Aguiar | Maine-Farmington | 71 | +1 | |
2 | Michael Rich | Univ. of New England | 73 | +3 | |
3 | Gavin Brickley | Maine-Farmington | 74 | +4 | |
t | 4 | Tristan Dundas | Southern Me. | 75 | +5 |
t | 4 | Trevor Hisler | Maine-Farmington | 75 | +5 |
6 | Zack Gagne | Thomas (Me.) | 76 | +6 | |
t | 7 | Grag Kalagias | Southern Me. | 77 | +7 |
t | 7 | Julien Lewin | Bates | 77 | +7 |
9 | Grayson Waterman | Southern Me. | 78 | +8 | |
t | 10 | Hunter Drew | Univ. of New England | 79 | +9 |
t | 10 | Brandon Labrecque | St. Joseph's (ME) | 79 | +9 |
t | 12 | Connor Mersch | Maine Maritime | 80 | +10 |
t | 12 | Michael Richard | Maine-Farmington | 80 | +10 |
t | 14 | Brendon Croteau | Southern Me. | 81 | +11 |
t | 14 | Adam Hachey | St. Joseph's (ME) | 81 | +11 |
t | 14 | Tyler Johnson | St. Joseph's (ME) | 81 | +11 |
t | 14 | Bailey Nangle | Husson | 81 | +11 |
t | 14 | Adam Poulin | Husson | 81 | +11 |
t | 19 | Brendan Donovan | St. Joseph's (ME) | 82 | +12 |
t | 19 | Erich Klopfer | Maine Maritime | 82 | +12 |
t | 21 | Dylan Andrews | Univ. of New England | 83 | +13 |
t | 21 | Garrett Krisko | Univ. of New England | 83 | +13 |
t | 21 | Evan Parsons | Thomas (Me.) | 83 | +13 |
t | 21 | Joey Sallerson | Bates | 83 | +13 |
t | 21 | Tyler Williams | Husson | 83 | +13 |
t | 26 | Matthew Mallett | Southern Me. | 84 | +14 |
t | 26 | Caleb Roy | Thomas (Me.) | 84 | +14 |
t | 28 | Hunter Flynn | Husson | 85 | +15 |
t | 28 | Matt Jolicourer | Thomas (Me.) | 85 | +15 |
t | 28 | Joseph Moir | Maine Maritime | 85 | +15 |
31 | Seth Semmelrock | Univ. of New England | 86 | +16 | |
t | 32 | Nick Burge | Husson | 87 | +17 |
t | 32 | Ryan Chase | Thomas (Me.) | 87 | +17 |
t | 32 | Logan Peacock | Maine Maritime | 87 | +17 |
t | 32 | Matt Pelletier | Maine-Farmington | 87 | +17 |
36 | Chase Whittemore | Maine Maritime | 88 | +18 | |
37 | Preston Haugh | Bates | 90 | +20 | |
t | 38 | Cam Robinson | St. Joseph's (ME) | 92 | +22 |
t | 38 | Bennett Rollins | Bates | 92 | +22 |
40 | Anthony Chaco | Me.-Presque Isle | 98 | +28 | |
41 | Zach Bernstein | Bates | 114 | +44 | |
42 | Solomon Fast | Me.-Presque Isle | 143 | +73 | |
43 | Jordan Hanscom | Me.-Presque Isle | 144 | +74 | |
44 | Austin Coulston | Me.-Presque Isle | 145 | +75 |
Team-by-Team Results |
9/13/2017 -- Me.-Farmington Invitational
Waterville Country Club -- Waterville, Maine
Par 70, 6267 yards -- 9 teams, 44 players
Bates | 342 | +62 | 8th |
Julien Lewin | 77 | +7 | t-7th |
Joey Sallerson | 83 | +13 | t-21st |
Preston Haugh | 90 | +20 | 37th |
Bennett Rollins | 92 | +22 | t-38th |
Zach Bernstein | 114 | +44 | 41st |
Husson | 330 | +50 | 6th |
Bailey Nangle | 81 | +11 | t-14th |
Adam Poulin | 81 | +11 | t-14th |
Tyler Williams | 83 | +13 | t-21st |
Hunter Flynn | 85 | +15 | t-28th |
Nick Burge | 87 | +17 | t-32nd |
Maine Maritime | 334 | +54 | 7th |
Connor Mersch | 80 | +10 | t-12th |
Erich Klopfer | 82 | +12 | t-19th |
Joseph Moir | 85 | +15 | t-28th |
Logan Peacock | 87 | +17 | t-32nd |
Chase Whittemore | 88 | +18 | 36th |
Maine-Farmington | 300 | +20 | 1st |
Eric Aguiar | 71 | +1 | 1st |
Gavin Brickley | 74 | +4 | 3rd |
Trevor Hisler | 75 | +5 | t-4th |
Michael Richard | 80 | +10 | t-12th |
Matt Pelletier | 87 | +17 | t-32nd |
Me.-Presque Isle | 530 | +250 | 9th |
Anthony Chaco | 98 | +28 | 40th |
Solomon Fast | 143 | +73 | 42nd |
Jordan Hanscom | 144 | +74 | 43rd |
Austin Coulston | 145 | +75 | 44th |
Southern Me. | 311 | +31 | 2nd |
Tristan Dundas | 75 | +5 | t-4th |
Grag Kalagias | 77 | +7 | t-7th |
Grayson Waterman | 78 | +8 | 9th |
Brendon Croteau | 81 | +11 | t-14th |
Matthew Mallett | 84 | +14 | t-26th |
St. Joseph's (ME) | 323 | +43 | 4th |
Brandon Labrecque | 79 | +9 | t-10th |
Adam Hachey | 81 | +11 | t-14th |
Tyler Johnson | 81 | +11 | t-14th |
Brendan Donovan | 82 | +12 | t-19th |
Cam Robinson | 92 | +22 | t-38th |
Thomas (Me.) | 328 | +48 | 5th |
Zack Gagne | 76 | +6 | 6th |
Evan Parsons | 83 | +13 | t-21st |
Caleb Roy | 84 | +14 | t-26th |
Matt Jolicourer | 85 | +15 | t-28th |
Ryan Chase | 87 | +17 | t-32nd |
Univ. of New England | 318 | +38 | 3rd |
Michael Rich | 73 | +3 | 2nd |
Hunter Drew | 79 | +9 | t-10th |
Dylan Andrews | 83 | +13 | t-21st |
Garrett Krisko | 83 | +13 | t-21st |
Seth Semmelrock | 86 | +16 | 31st |
# Indicates individual player
AP-Style Tournament Results |
Me.-Farmington Invitational Waterville Country Club Waterville, Maine Dates: 9/13/2017 Par 70, 6267 yards, Rating 122 Fin. Top 20 teams Total Par 1 Maine-Farmington............... 300 +20 2 Southern Me.................... 311 +31 3 Univ. of New England........... 318 +38 4 St. Joseph's (ME).............. 323 +43 5 Thomas (Me.)................... 328 +48 6 Husson......................... 330 +50 7 Maine Maritime................. 334 +54 8 Bates.......................... 342 +62 9 Me.-Presque Isle............... 530 +250 Fin. Top 20 Players Team Total Par 1 Eric Aguiar.......... Maine-Farmington............... 71 +1 2 Michael Rich......... Univ. of New England........... 73 +3 3 Gavin Brickley....... Maine-Farmington............... 74 +4 t 4 Tristan Dundas....... Southern Me.................... 75 +5 t 4 Trevor Hisler........ Maine-Farmington............... 75 +5 6 Zack Gagne........... Thomas (Me.)................... 76 +6 t 7 Grag Kalagias........ Southern Me.................... 77 +7 t 7 Julien Lewin......... Bates.......................... 77 +7 9 Grayson Waterman..... Southern Me.................... 78 +8 t 10 Hunter Drew.......... Univ. of New England........... 79 +9 t 10 Brandon Labrecque.... St. Joseph's (ME).............. 79 +9 t 12 Connor Mersch........ Maine Maritime................. 80 +10 t 12 Michael Richard...... Maine-Farmington............... 80 +10 t 14 Brendon Croteau...... Southern Me.................... 81 +11 t 14 Adam Hachey.......... St. Joseph's (ME).............. 81 +11 t 14 Tyler Johnson........ St. Joseph's (ME).............. 81 +11 t 14 Bailey Nangle........ Husson......................... 81 +11 t 14 Adam Poulin.......... Husson......................... 81 +11 t 19 Brendan Donovan...... St. Joseph's (ME).............. 82 +12 t 19 Erich Klopfer........ Maine Maritime................. 82 +12